Match
Division: Premier Division
Date: 15/09/2025
Scoresheet
The One Liners | W | W | White Horse | |
---|---|---|---|---|
Set 1 | ||||
Beckham Fender | 1 | Mark Spiers | ||
Nick Brown | 2 | Andy Tozer | ||
Austin Palmer | 3 | Steve Smith | ||
Sean Hunt | 4 | Jayson Relf | ||
Peter Kane | 5 | |||
Set 2 | ||||
Beckham Fender | 6 | |||
Nick Brown | 7 | Mark Spiers | ||
Austin Palmer | 8 | Andy Tozer | ||
Sean Hunt | 9 | Steve Smith | ||
Peter Kane | 10 | Jayson Relf | ||
Set 3 | ||||
Beckham Fender | 11 | Jayson Relf | ||
Nick Brown | 12 | |||
Austin Palmer | 13 | Mark Spiers | ||
Sean Hunt | 14 | Andy Tozer | ||
Peter Kane | 15 | Steve Smith | ||
Player Summaries
The One Liners | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Beckham Fender | 3 | 3 | 0 | 0 |
Nick Brown | 3 | 3 | 0 | 0 |
Peter Kane | 3 | 1 | 2 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 1 | 2 | 0 |
Jayson Relf | 3 | 1 | 2 | 0 |
Mark Spiers | 3 | 1 | 2 | 0 |
No player | 3 | 0 | 3 | 0 |
Steve Smith | 3 | 2 | 1 | 0 |
15 | 5 | 10 | 0 |