Match
Division: Premier Division
Date: 08/12/2025
Scoresheet
| The One Liners | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | 1 | Dave Dean | ||
| Nick Brown | 2 | John Bowden | ||
| Austin Palmer | 3 | David Clarke | ||
| Morgan Palmer | 4 | Wayne Buckland | ||
| Sean Hunt | 5 | Craig White | ||
| Set 2 | ||||
| Beckham Fender | 6 | Craig White | ||
| Nick Brown | 7 | Dave Dean | ||
| Austin Palmer | 8 | John Bowden | ||
| Morgan Palmer | 9 | David Clarke | ||
| Sean Hunt | 10 | Wayne Buckland | ||
| Set 3 | ||||
| Beckham Fender | 11 | Wayne Buckland | ||
| Nick Brown | 12 | Craig White | ||
| Austin Palmer | 13 | Dave Dean | ||
| Morgan Palmer | 14 | John Bowden | ||
| Sean Hunt | 15 | David Clarke | ||
Player Summaries
| The One Liners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |