Match
Division: Premier Division
Date: 15/09/2025
Scoresheet
Institute RMA | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
Dave Dean | 1 | Lee Jackman | ||
John Bowden | 2 | Roy Lambourne | ||
Liam Clarke | 3 | John Jackman | ||
David Clarke | 4 | Pete Fullagar | ||
Kai Dean | 5 | Shane Sherwood | ||
Set 2 | ||||
Dave Dean | 6 | Roy Lambourne | ||
John Bowden | 7 | John Jackman | ||
Liam Clarke | 8 | Pete Fullagar | ||
David Clarke | 9 | Shane Sherwood | ||
Kai Dean | 10 | Lee Jackman | ||
Set 3 | ||||
Dave Dean | 11 | Pete Fullagar | ||
John Bowden | 12 | Lee Jackman | ||
Liam Clarke | 13 | Shane Sherwood | ||
David Clarke | 14 | John Jackman | ||
Kai Dean | 15 | Roy Lambourne | ||
Player Summaries
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Dean | 3 | 2 | 1 | 0 |
David Clarke | 3 | 1 | 2 | 0 |
John Bowden | 3 | 2 | 1 | 0 |
Kai Dean | 3 | 2 | 1 | 0 |
Liam Clarke | 3 | 1 | 2 | 0 |
15 | 8 | 7 | 0 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
John Jackman | 3 | 2 | 1 | 0 |
Lee Jackman | 3 | 2 | 1 | 0 |
Pete Fullagar | 3 | 1 | 2 | 0 |
Roy Lambourne | 3 | 0 | 3 | 0 |
Shane Sherwood | 3 | 2 | 1 | 0 |
15 | 7 | 8 | 0 |