Match
Division: Division One
Date: 22/09/2025
Scoresheet
| The Inbetweeners | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Lomath | 1 | Trevor Crysell | ||
| Jordan Bunting | 2 | Martin Hughes | ||
| Craig Stewart | 3 | Anne Quinney | ||
| Mark Rockell | 4 | Nigel Higgins | ||
| Louie Scales | 5 | Stacey Thomas | ||
| Set 2 | ||||
| Stef Charles | 6 | Trevor Crysell | ||
| Chris Lomath | 7 | Martin Hughes | ||
| Jordan Bunting | 8 | Nigel Higgins | ||
| Craig Stewart | 9 | Stacey Thomas | ||
| Mark Rockell | 10 | Anne Quinney | ||
| Set 3 | ||||
| Louie Scales | 11 | Nigel Higgins | ||
| Stef Charles | 12 | Martin Hughes | ||
| Chris Lomath | 13 | Stacey Thomas | ||
| Mark Rockell | 14 | Trevor Crysell | ||
| Louie Scales | 15 | Anne Quinney | ||
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Craig Stewart | 2 | 0 | 2 | 0 |
| Jordan Bunting | 2 | 0 | 2 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Mark Rockell | 3 | 2 | 1 | 0 |
| Stef Charles | 2 | 1 | 1 | 0 |
| 15 | 7 | 8 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 1 | 2 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 3 | 0 | 0 |
| 15 | 8 | 7 | 0 |