Match
Division: Premier Division
Date: 08/09/2025
Scoresheet
The One Liners | W | W | The District Dodgers | |
---|---|---|---|---|
Set 1 | ||||
Morgan Palmer | 1 | Josh Hunt | ||
Beckham Fender | 2 | Steve Thompson | ||
Austin Palmer | 3 | Scott Hanson | ||
Nick Brown | 4 | Steve Hodgkin | ||
Sean Hunt | 5 | Kieran Marden | ||
Set 2 | ||||
Morgan Palmer | 6 | Jack Sell | ||
Beckham Fender | 7 | Scott Hanson | ||
Austin Palmer | 8 | Steve Thompson | ||
Nick Brown | 9 | Kieran Marden | ||
Sean Hunt | 10 | Steve Hodgkin | ||
Set 3 | ||||
Morgan Palmer | 11 | Scott Hanson | ||
Beckham Fender | 12 | Kieran Marden | ||
Austin Palmer | 13 | Jack Sell | ||
Nick Brown | 14 | Josh Hunt | ||
Sean Hunt | 15 | Steve Thompson | ||
Player Summaries
The One Liners | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Beckham Fender | 3 | 1 | 2 | 0 |
Morgan Palmer | 3 | 2 | 1 | 0 |
Nick Brown | 3 | 0 | 3 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 6 | 9 | 0 |
The District Dodgers | Played | Won | Lost | Dish |
---|---|---|---|---|
Jack Sell | 2 | 0 | 2 | 0 |
Josh Hunt | 2 | 1 | 1 | 0 |
Kieran Marden | 3 | 2 | 1 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
Steve Hodgkin | 2 | 1 | 1 | 0 |
Steve Thompson | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |