Match
Division: Division One
Date: 03/11/2025
Scoresheet
| The Inbetweeners | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | John Stone | |||
| 2 | Karl Golding | |||
| 3 | Les Jacobs | |||
| 4 | Owen Webb | |||
| 5 | Peter Christmas | |||
| Set 2 | ||||
| 6 | John Stone | |||
| 7 | Karl Golding | |||
| 8 | Les Jacobs | |||
| 9 | Owen Webb | |||
| 10 | Peter Christmas | |||
| Set 3 | ||||
| 11 | John Stone | |||
| 12 | Karl Golding | |||
| 13 | Les Jacobs | |||
| 14 | Owen Webb | |||
| 15 | Peter Christmas | |||
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| 15 | 0 | 15 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 3 | 0 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 3 | 0 | 0 |
| 15 | 15 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Prince of Wales | -2 | Walkover |