Match
Division: Premier Division
Date: 13/10/2025
Scoresheet
| Newchurch Club | W | W | The District Dodgers | |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | Josh Hunt | ||
| Bruce Waitson | 2 | Scott Hanson | ||
| Kevin Head | 3 | Steve Thompson | ||
| James Brennand | 4 | Jack Sell | ||
| Jason Andrews | 5 | Zara Waters | ||
| Set 2 | ||||
| Terry Manley | 6 | Steve Hodgkin | ||
| Bruce Waitson | 7 | Josh Hunt | ||
| Kevin Head | 8 | Scott Hanson | ||
| James Brennand | 9 | Steve Thompson | ||
| Jason Andrews | 10 | Jack Sell | ||
| Set 3 | ||||
| Terry Manley | 11 | Zara Waters | ||
| Bruce Waitson | 12 | Steve Thompson | ||
| Kevin Head | 13 | Steve Hodgkin | ||
| James Brennand | 14 | Scott Hanson | ||
| Jason Andrews | 15 | Josh Hunt | ||
Player Summaries
| Newchurch Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
| The District Dodgers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jack Sell | 2 | 1 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Zara Waters | 2 | 1 | 1 | 0 |
| 15 | 9 | 6 | 0 |