Match
Division: Division One
Date: 15/09/2025
Scoresheet
| Camber Castle B | W | W | Camber Castle | |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | Molly Mitchell | ||
| Darren Masters | 2 | Wes Lock | ||
| Robert Thomas | 3 | Jake Horrocks | ||
| Gary Wright | 4 | Kevin Santer | ||
| Lisa Brown | 5 | Ian Hunter | ||
| Set 2 | ||||
| Megan Wright | 6 | Ashley Stephenson | ||
| Chris Randall | 7 | Kevin Santer | ||
| Darren Masters | 8 | Jake Horrocks | ||
| Robert Thomas | 9 | Wes Lock | ||
| Gary Wright | 10 | Ian Hunter | ||
| Set 3 | ||||
| Chris Randall | 11 | Ashley Stephenson | ||
| Gary Wright | 12 | Jake Horrocks | ||
| Robert Thomas | 13 | Ashley Stephenson | ||
| Darren Masters | 14 | Ian Hunter | ||
| Chris Randall | 15 | Molly Mitchell | ||
Player Summaries
| Camber Castle B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 3 | 2 | 1 | 0 |
| Gary Wright | 3 | 2 | 1 | 0 |
| Lisa Brown | 1 | 0 | 1 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 0 | 2 | 0 |
| Molly Mitchell | 2 | 0 | 2 | 0 |
| Wes Lock | 2 | 0 | 2 | 0 |
| 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Camber Castle B | -4 | Match Cancellation |