Match
Division: Premier Division
Date: 06/10/2025
Scoresheet
Dukes Head | W | W | Dukes Flukes | |
---|---|---|---|---|
Set 1 | ||||
Pete Hutchinson | 1 | Gary Bovingdon | ||
Matt Coleman | 2 | Ben Roberts | ||
Nathan Sharp | 3 | Paul Bovingdon | ||
Chris Beale | 4 | Ed Bovingdon | ||
Kenny Sharpe | 5 | |||
Set 2 | ||||
Pete Hutchinson | 6 | |||
Matt Coleman | 7 | Gary Bovingdon | ||
Nathan Sharp | 8 | Ed Bovingdon | ||
Chris Beale | 9 | Ben Roberts | ||
Kenny Sharpe | 10 | Paul Bovingdon | ||
Set 3 | ||||
Pete Hutchinson | 11 | Paul Bovingdon | ||
Matt Coleman | 12 | Ed Bovingdon | ||
Nathan Sharp | 13 | |||
Chris Beale | 14 | Gary Bovingdon | ||
Kenny Sharpe | 15 | Ben Roberts | ||
Player Summaries
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 3 | 2 | 1 | 0 |
Kenny Sharpe | 3 | 3 | 0 | 0 |
Matt Coleman | 3 | 3 | 0 | 0 |
Nathan Sharp | 3 | 3 | 0 | 0 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
15 | 14 | 1 | 0 |
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 1 | 2 | 0 |
Ed Bovingdon | 3 | 0 | 3 | 0 |
Gary Bovingdon | 3 | 0 | 3 | 0 |
No player | 3 | 0 | 3 | 0 |
Paul Bovingdon | 3 | 0 | 3 | 0 |
15 | 1 | 14 | 0 |