Match
Division: Division One
Date: 06/10/2025
Scoresheet
| Newchurch Club X | W | W | Camber Castle | |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | Molly Mitchell | ||
| Richard Roe | 2 | Bob Mitchell | ||
| Les Percival | 3 | Kevin Santer | ||
| Darren Read | 4 | Jake Horrocks | ||
| Toby Farris | 5 | Ashley Stephenson | ||
| Set 2 | ||||
| Shane Cooley | 6 | Kevin Santer | ||
| Peter Farris | 7 | Ashley Stephenson | ||
| Richard Roe | 8 | Ashley Stephenson | ||
| Les Percival | 9 | Bob Mitchell | ||
| Toby Farris | 10 | Molly Mitchell | ||
| Set 3 | ||||
| Shane Cooley | 11 | Jake Horrocks | ||
| Peter Farris | 12 | Jake Horrocks | ||
| Richard Roe | 13 | Kevin Santer | ||
| Shane Cooley | 14 | Bob Mitchell | ||
| Les Percival | 15 | Molly Mitchell | ||
Player Summaries
| Newchurch Club X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 0 | 2 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 0 | 2 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 2 | 0 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Bob Mitchell | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |