Results
Monday 27 January 2025
Monday 27th | Premier Division | Bailiffs Sergeant A | 7 - 8 | Bailiff RMA | |||
Monday 27th | Premier Division | Levin SB | 9 - 6 | Captain Howey G | |||
Monday 27th | Premier Division | Take my breath Howey | 8 - 7 | Dukes Head | |||
Monday 27th | Division One | Royal Oak A | 7 - 8 | Newchurch Club | |||
Monday 27th | Division One | Warren | 11 - 4 | White Horse | |||
Monday 27th | Division One | Anti-Socials | 10 - 5 | Prince of Wales | |||
Monday 27th | Division Two | Newchurch Club X | 7 - 8 | Royal Oak C | |||
Monday 27th | Division Two | The George Hotel B | 7 - 8 | Institute B | |||
Monday 27th | Division Two | White Horse B | 8 - 7 | Camber Castle |
Monday 20 January 2025
Monday 20th | Doubles 2025 (old) | Steve Knott/Ciaran Higgins | 2 - 3 | Louis Stone/Ben Roberts | |||
Monday 20th | Doubles 2025 (old) | John Bowden/Wayne Buckland | 1 - 3 | Roy Lambourne/Ash Stephenson | |||
Monday 20th | Doubles 2025 (old) | Austin Palmer/Nick Brown | 3 - 1 | Kevin/Arthur Saunders | |||
Monday 20th | Doubles 2025 (old) | Lee Jackman/Ian Jackman | 1 - 3 | Darren Masters/Robert Thomas | |||
Monday 20th | Doubles 2025 (old) | Les Percival/Shane Cooley | 3 - 1 | Nigel Higgins/Stacey Thomas | |||
Monday 20th | Doubles 2025 (old) | Mike Yarnell/Gary Williamson | 3 - 0 | Chris Booth/John Booth | |||
Monday 20th | Doubles 2025 (old) | Chris Lomath/John Lomath | 0 - 1 | Molly Mithcell/Bob Mitchell | |||
Monday 20th | Doubles 2025 (old) | Kevin Santer/Ian Smith | 1 - 3 | Ricky Piper/John Sampson | |||
Monday 20th | Doubles 2025 (old) | Bruce Watson/James Brennand | 0 - 3 | Tony Collins/Clive Halliwell | |||
Monday 20th | Doubles 2025 (old) | Steve Thompson/Jake Horrocks | 0 - 1 | Richard Roe/Owen Thomas | |||
Monday 20th | Doubles 2025 (old) | Steve Smith/Andy Tozer | 1 - 3 | Kevin Head/Jason Andrews | |||
Monday 20th | Doubles 2025 (old) | Nathan Sharpe/Pete Hutchinson | 2 - 3 | Harry Hanniford/Cohen Laker | |||
Monday 20th | Doubles 2025 (old) | Matt Coleman/Chris Beale | 3 - 0 | Stuart Theobald/Dan Unwin | |||
Monday 20th | Doubles 2025 (old) | Danny Burns/Ben Dungate | 3 - 0 | Peter Kaye/Sean Hunt | |||
Monday 20th | Doubles 2025 | Steve Knott/Ciaran Higgins | 2 - 3 | Louis Stone/Ben Roberts | |||
Monday 20th | Doubles 2025 | Jack Sell/Josh Hunt | 1 - 0 | ||||
Monday 20th | Doubles 2025 | John Bowden/Wayne Buckland | 1 - 3 | Roy Lambourne/Ash Stephenson | |||
Monday 20th | Doubles 2025 | Dave Dean/Craig White | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Austin Palmer/Nick Brown | 3 - 1 | Kevin/Arthur Saunders | |||
Monday 20th | Doubles 2025 | Martin Hughes/Trevor Chrisell | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Lee Jackman/Ian Jackman | 1 - 3 | Darren Masters/Robert Thomas | |||
Monday 20th | Doubles 2025 | Matt Howgego/Eddie James | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Les Percival/Shane Cooley | 3 - 1 | Nigel Higgins/Stacey Thomas | |||
Monday 20th | Doubles 2025 | Peter Farris/Darren Read | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Mike Yarnell/Gary Williamson | 3 - 0 | Chris Booth/John Booth | |||
Monday 20th | Doubles 2025 | Karl Golding/John Stone | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Chris Lomath/John Lomath | 0 - 1 | Molly Mithcell/Bob Mitchell | |||
Monday 20th | Doubles 2025 | Anne Qunniey/Paul Quinney | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Kevin Santer/Ian Smith | 1 - 3 | Ricky Piper/John Sampson | |||
Monday 20th | Doubles 2025 | Beckham Fender/Bleu Maloney | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Bruce Watson/Jamie Brennan | 0 - 3 | Tony Collins/Clive Halliwell | |||
Monday 20th | Doubles 2025 | Steff Lehave/Nigel Chadwick | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Steve Thompson/Jake Horrocks | 0 - 1 | Richard Roe/Owen Thomas | |||
Monday 20th | Doubles 2025 | Len Sayers/Jayson Davies | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Steve Smith/Andy Tozer | 1 - 3 | Kevin Head/Jason Andrews | |||
Monday 20th | Doubles 2025 | Nathan Sharpe/Pete Hutchinson | 2 - 3 | Harry Hanniford/Cohen Laker | |||
Monday 20th | Doubles 2025 | Kenny Sharpe/Simon Hooton | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Steve Hodgkin/Keiron Marden | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Matt Coleman/Chris Beale | 3 - 0 | Stuart Theobald/Dan Unwin | |||
Monday 20th | Doubles 2025 | Wes Lock/Ian Hunter | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Danny Burns/Ben Dungate | 3 - 0 | Peter Kaye/Sean Hunt | |||
Monday 20th | Doubles 2025 | Alasdair Gardiner/Steve Davies | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Mark Higgins/Brian Carter | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Ian Kosta/Rob Hawkes | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Pete Fullagar/Rodney Ballard | 1 - 0 | ||||
Monday 20th | Doubles 2025 | Bobby Bell/Boz Bell | 1 - 0 |
Monday 13 January 2025
Monday 13th | Premier Division | Levin SB | 8 - 7 | Bailiffs Sergeant A | |||
Monday 13th | Premier Division | Captain Howey G | 10 - 5 | Take my breath Howey | |||
Monday 13th | Premier Division | Dukes Head | 7 - 8 | Lydd Golf Club | |||
Monday 13th | Division One | Warren | 8 - 7 | Royal Oak A | |||
Monday 13th | Division One | White Horse | 9 - 6 | Anti-Socials | |||
Monday 13th | Division One | Prince of Wales | 8 - 7 | Dukes Flukes | |||
Monday 13th | Division Two | The George Hotel B | 10 - 5 | Newchurch Club X | |||
Monday 13th | Division Two | Institute B | 6 - 9 | White Horse B | |||
Monday 13th | Division Two | Camber Castle | 11 - 4 | Camber Castle B |
Monday 6 January 2025
Monday 6th | Premier Division | Bailiff RMA | 5 - 10 | Dukes Head | |||
Monday 6th | Premier Division | Take my breath Howey | 9 - 6 | Bailiffs Sergeant A | |||
Monday 6th | Premier Division | Lydd Golf Club | 7 - 8 | Levin SB | |||
Monday 6th | Division One | Anti-Socials | 9 - 6 | Royal Oak A | |||
Monday 6th | Division One | Dukes Flukes | 11 - 4 | Warren | |||
Monday 6th | Division Two | Royal Oak C | 7 - 8 | Camber Castle | |||
Monday 6th | Division Two | White Horse B | 10 - 5 | Newchurch Club X | |||
Monday 6th | Division Two | Camber Castle B | 9 - 6 | The George Hotel B |
Monday 16 December 2024
Monday 16th | Premier Division | Take my breath Howey | 7 - 8 | Bailiff RMA | |||
Monday 16th | Premier Division | Bailiffs Sergeant A | 5 - 10 | Lydd Golf Club | |||
Monday 16th | Premier Division | Dukes Head | 11 - 4 | Captain Howey G | |||
Monday 16th | Division One | Anti-Socials | 10 - 5 | Newchurch Club | |||
Monday 16th | Division One | Royal Oak A | 6 - 9 | Dukes Flukes | |||
Monday 16th | Division One | Prince of Wales | 6 - 9 | White Horse | |||
Monday 16th | Division Two | White Horse B | 7 - 8 | Royal Oak C | |||
Monday 16th | Division Two | Newchurch Club X | 7 - 8 | Camber Castle B | |||
Monday 16th | Division Two | Camber Castle | 10 - 5 | Institute B |
Monday 9 December 2024
Monday 9th | Premier Division | Lydd Golf Club | 6 - 9 | Take my breath Howey | |||
Monday 9th | Premier Division | Levin SB | 5 - 10 | Dukes Head | |||
Monday 9th | Premier Division | Captain Howey G | 4 - 11 | Bailiff RMA | |||
Monday 9th | Division One | Dukes Flukes | 5 - 10 | Anti-Socials | |||
Monday 9th | Division One | Warren | 8 - 7 | Prince of Wales | |||
Monday 9th | Division One | White Horse | 9 - 6 | Newchurch Club | |||
Monday 9th | Division Two | Camber Castle B | 4 - 11 | White Horse B | |||
Monday 9th | Division Two | The George Hotel B | 8 - 7 | Camber Castle | |||
Monday 9th | Division Two | Institute B | 5 - 10 | Royal Oak C |
Monday 2 December 2024
Monday 2nd | Premier Division | Bailiff RMA | 11 - 4 | Lydd Golf Club | |||
Monday 2nd | Premier Division | Captain Howey G | 11 - 4 | Bailiffs Sergeant A | |||
Monday 2nd | Premier Division | Levin SB | 2 - 13 | Take my breath Howey | |||
Monday 2nd | Division One | Newchurch Club | 4 - 11 | Dukes Flukes | |||
Monday 2nd | Division One | White Horse | 9 - 6 | Royal Oak A | |||
Monday 2nd | Division One | Warren | 4 - 11 | Anti-Socials | |||
Monday 2nd | Division Two | Royal Oak C | 9 - 6 | Camber Castle B | |||
Monday 2nd | Division Two | Institute B | 3 - 12 | Newchurch Club X | |||
Monday 2nd | Division Two | The George Hotel B | 3 - 12 | White Horse B |
Monday 25 November 2024
Monday 25th | Premier Division | Levin SB | 7 - 8 | Bailiff RMA | |||
Monday 25th | Premier Division | Bailiffs Sergeant A | 2 - 13 | Dukes Head | |||
Monday 25th | Premier Division | Lydd Golf Club | 9 - 6 | Captain Howey G | |||
Monday 25th | Division One | Warren | 6 - 9 | Newchurch Club | |||
Monday 25th | Division One | Royal Oak A | 10 - 5 | Prince of Wales | |||
Monday 25th | Division One | Dukes Flukes | 10 - 5 | White Horse | |||
Monday 25th | Division Two | The George Hotel B | 3 - 12 | Royal Oak C | |||
Monday 25th | Division Two | Newchurch Club X | 9 - 6 | Camber Castle | |||
Monday 25th | Division Two | Camber Castle B | 6 - 9 | Institute B |
Monday 18 November 2024
Monday 18th | Premier Division | Bailiff RMA | 8 - 7 | Bailiffs Sergeant A | |||
Monday 18th | Premier Division | Captain Howey G | 8 - 7 | Levin SB | |||
Monday 18th | Premier Division | Dukes Head | 8 - 7 | Take my breath Howey | |||
Monday 18th | Division One | Newchurch Club | 9 - 6 | Royal Oak A | |||
Monday 18th | Division One | White Horse | 10 - 5 | Warren | |||
Monday 18th | Division One | Prince of Wales | 4 - 11 | Anti-Socials | |||
Monday 18th | Division Two | Royal Oak C | 5 - 10 | Newchurch Club X | |||
Monday 18th | Division Two | Institute B | 9 - 6 | The George Hotel B | |||
Monday 18th | Division Two | Camber Castle | 9 - 6 | White Horse B |