Match
Division: Division One
Date: 27/01/2025
Scoresheet
| Anti-Socials | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | 1 | Les Jacobs | ||
| John Sampson | 2 | Karl Golding | ||
| Chris Booth | 3 | Nathan Duffield | ||
| Gary Williamson | 4 | Peter Christmas | ||
| Ricky Piper | 5 | Cathy Sugden | ||
| Set 2 | ||||
| Mike Yarnell | 6 | Nathan Duffield | ||
| Chris Booth | 7 | Karl Golding | ||
| John Sampson | 8 | Peter Christmas | ||
| Gary Williamson | 9 | Les Jacobs | ||
| John Booth | 10 | Cathy Sugden | ||
| Set 3 | ||||
| Ricky Piper | 11 | Nathan Duffield | ||
| Mike Yarnell | 12 | Karl Golding | ||
| Chris Booth | 13 | Les Jacobs | ||
| John Sampson | 14 | Cathy Sugden | ||
| John Booth | 15 | Peter Christmas | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| John Booth | 2 | 2 | 0 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Ricky Piper | 2 | 2 | 0 | 0 |
| 15 | 10 | 5 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Nathan Duffield | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 0 |