Match
Division: Premier Division
Date: 09/12/2024
Scoresheet
Levin SB | W | W | Dukes Head | |
---|---|---|---|---|
Set 1 | ||||
Lee Jackman | 1 | Simon Hooton | ||
Ashley Stephenson | 2 | Pete Hutchinson | ||
Roy Lambourne | 3 | Matt Coleman | ||
Ian Jackman | 4 | Nathan Sharp | ||
Pete Fullagar | 5 | Kenny Sharpe | ||
Set 2 | ||||
Lee Jackman | 6 | Nathan Sharp | ||
Ian Jackman | 7 | Pete Hutchinson | ||
Ashley Stephenson | 8 | Simon Hooton | ||
John Jackman | 9 | Matt Coleman | ||
Roy Lambourne | 10 | Kenny Sharpe | ||
Set 3 | ||||
Lee Jackman | 11 | Pete Hutchinson | ||
John Jackman | 12 | Kenny Sharpe | ||
Ashley Stephenson | 13 | Nathan Sharp | ||
Pete Fullagar | 14 | Matt Coleman | ||
Ian Jackman | 15 | Simon Hooton | ||
Player Summaries
Levin SB | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Stephenson | 3 | 1 | 2 | 0 |
Ian Jackman | 3 | 0 | 3 | 0 |
John Jackman | 2 | 2 | 0 | 0 |
Lee Jackman | 3 | 2 | 1 | 0 |
Pete Fullagar | 2 | 0 | 2 | 0 |
Roy Lambourne | 2 | 0 | 2 | 0 |
15 | 5 | 10 | 0 |
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Kenny Sharpe | 3 | 2 | 1 | 0 |
Matt Coleman | 3 | 2 | 1 | 0 |
Nathan Sharp | 3 | 2 | 1 | 0 |
Pete Hutchinson | 3 | 1 | 2 | 0 |
Simon Hooton | 3 | 3 | 0 | 0 |
15 | 10 | 5 | 0 |