Match
Division: Division One
Date: 13/01/2025
Scoresheet
Prince of Wales | W | W | Dukes Flukes | |
---|---|---|---|---|
Set 1 | ||||
Cathy Sugden | 1 | Paul Bovingdon | ||
Peter Christmas | 2 | Louis Stone | ||
John Stone | 3 | Ben Roberts | ||
Karl Golding | 4 | Gary Bovingdon | ||
Les Jacobs | 5 | Ed Bovingdon | ||
Set 2 | ||||
Karl Golding | 6 | Paul Bovingdon | ||
John Stone | 7 | Louis Stone | ||
Cathy Sugden | 8 | Ed Bovingdon | ||
Les Jacobs | 9 | Ben Roberts | ||
Peter Christmas | 10 | Gary Bovingdon | ||
Set 3 | ||||
Les Jacobs | 11 | Paul Bovingdon | ||
Karl Golding | 12 | Ben Roberts | ||
John Stone | 13 | Gary Bovingdon | ||
Peter Christmas | 14 | Ed Bovingdon | ||
Cathy Sugden | 15 | Louis Stone | ||
Player Summaries
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
Cathy Sugden | 3 | 0 | 3 | 0 |
John Stone | 3 | 2 | 1 | 0 |
Karl Golding | 3 | 2 | 1 | 0 |
Les Jacobs | 3 | 3 | 0 | 0 |
Peter Christmas | 3 | 1 | 2 | 0 |
15 | 8 | 7 | 0 |
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 2 | 1 | 0 |
Ed Bovingdon | 3 | 1 | 2 | 0 |
Gary Bovingdon | 3 | 1 | 2 | 0 |
Louis Stone | 3 | 2 | 1 | 0 |
Paul Bovingdon | 3 | 1 | 2 | 0 |
15 | 7 | 8 | 0 |