Match
Division: Premier Division
Date: 27/01/2025
Scoresheet
| Sandy Bay | W | W | The One Liners | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | Bleu Malloney | ||
| Roy Lambourne | 2 | Bleu Malloney | ||
| Ashley Stephenson | 3 | Beckham Fender | ||
| Pete Fullagar | 4 | Nick Brown | ||
| Ian Jackman | 5 | Austin Palmer | ||
| Set 2 | ||||
| Ashley Stephenson | 6 | Bleu Malloney | ||
| Lee Jackman | 7 | Morgan Palmer | ||
| Rodney Ballard | 8 | Beckham Fender | ||
| Ian Jackman | 9 | Nick Brown | ||
| Roy Lambourne | 10 | Austin Palmer | ||
| Set 3 | ||||
| Lee Jackman | 11 | Austin Palmer | ||
| Ashley Stephenson | 12 | Morgan Palmer | ||
| Ian Jackman | 13 | Beckham Fender | ||
| Roy Lambourne | 14 | Morgan Palmer | ||
| Rodney Ballard | 15 | Nick Brown | ||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 1 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Rodney Ballard | 2 | 0 | 2 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| 15 | 9 | 6 | 1 |
| The One Liners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 1 |
| Bleu Malloney | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 3 | 0 | 1 |
| 15 | 6 | 9 | 2 |