Match
Division: Division Two
Date: 13/01/2025
Scoresheet
| Institute B | W | W | White Horse B | |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | 1 | Jack Hopkins | ||
| Steve Davis | 2 | George Hansen | ||
| Steff Lehane | 3 | Ryan Petto | ||
| Cohen Laker | 4 | Marc Harrington | ||
| Harry Hannaford | 5 | Terry Smith | ||
| Set 2 | ||||
| Nigel Chadwick | 6 | Marc Harrington | ||
| Steve Davis | 7 | Jack Hopkins | ||
| Alister Gardiner | 8 | Marc Harrington | ||
| Harry Hannaford | 9 | Ryan Petto | ||
| Nigel Chadwick | 10 | Terry Smith | ||
| Set 3 | ||||
| Steff Lehane | 11 | George Hansen | ||
| Cohen Laker | 12 | Jack Hopkins | ||
| Steve Davis | 13 | Terry Smith | ||
| Nigel Chadwick | 14 | Ryan Petto | ||
| Harry Hannaford | 15 | George Hansen | ||
Player Summaries
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 2 | 1 | 1 | 0 |
| Cohen Laker | 2 | 1 | 1 | 0 |
| Harry Hannaford | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| Steff Lehane | 2 | 0 | 2 | 0 |
| Steve Davis | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| George Hansen | 3 | 2 | 1 | 0 |
| Jack Hopkins | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 0 | 3 | 0 |
| 15 | 9 | 6 | 0 |