Match
Division: Division Two
Date: 13/01/2025
Scoresheet
Camber Castle | W | W | Camber Castle B | |
---|---|---|---|---|
Set 1 | ||||
Bob Mitchell | 1 | Leo Bentley | ||
Bob Mitchell | 2 | Lisa Brown | ||
Molly Mitchell | 3 | Robert Thomas | ||
Kevin Santer | 4 | Darren Masters | ||
Ian Smith | 5 | Megan Wright | ||
Set 2 | ||||
Molly Mitchell | 6 | Leo Bentley | ||
Wes Lock | 7 | Darren Masters | ||
Ian Smith | 8 | Robert Thomas | ||
Kevin Santer | 9 | Megan Wright | ||
Bob Mitchell | 10 | Jack Bentley | ||
Set 3 | ||||
Ian Smith | 11 | Darren Masters | ||
Wes Lock | 12 | Lisa Brown | ||
Molly Mitchell | 13 | Jack Bentley | ||
Kevin Santer | 14 | Robert Thomas | ||
Wes Lock | 15 | Megan Wright | ||
Player Summaries
Camber Castle | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Mitchell | 3 | 3 | 0 | 0 |
Ian Smith | 3 | 0 | 3 | 0 |
Kevin Santer | 3 | 2 | 1 | 0 |
Molly Mitchell | 3 | 3 | 0 | 0 |
Wes Lock | 3 | 3 | 0 | 0 |
15 | 11 | 4 | 0 |
Camber Castle B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Masters | 3 | 1 | 2 | 0 |
Jack Bentley | 2 | 0 | 2 | 0 |
Leo Bentley | 2 | 0 | 2 | 0 |
Lisa Brown | 2 | 0 | 2 | 0 |
Megan Wright | 3 | 1 | 2 | 0 |
Robert Thomas | 3 | 2 | 1 | 0 |
15 | 4 | 11 | 0 |