Match
Division: Division One
Date: 06/01/2025
Scoresheet
| Dukes Flukes | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | Paul Quinney | ||
| Gary Bovingdon | 2 | Martin Hughes | ||
| Danny Burns | 3 | Anne Quinney | ||
| Ben Roberts | 4 | Stacey Thomas | ||
| Louis Stone | 5 | Nigel Higgins | ||
| Set 2 | ||||
| Paul Bovingdon | 6 | Anne Quinney | ||
| Gary Bovingdon | 7 | Paul Quinney | ||
| Danny Burns | 8 | Martin Hughes | ||
| Ben Roberts | 9 | Nigel Higgins | ||
| Louis Stone | 10 | Stacey Thomas | ||
| Set 3 | ||||
| Danny Burns | 11 | Nigel Higgins | ||
| Louis Stone | 12 | Paul Quinney | ||
| Ben Roberts | 13 | Martin Hughes | ||
| Gary Bovingdon | 14 | Anne Quinney | ||
| Paul Bovingdon | 15 | Stacey Thomas | ||
Player Summaries
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 3 | 0 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| Paul Bovingdon | 3 | 2 | 1 | 0 |
| 15 | 11 | 4 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 0 | 3 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| 15 | 4 | 11 | 0 |