Match
Division: Premier Division
Date: 13/01/2025
Scoresheet
Captain Howey G | W | W | Take my breath Howey | |
---|---|---|---|---|
Set 1 | ||||
Beckham Fender | 1 | Stephen Knott | ||
Bleu Malloney | 2 | Brian Carter | ||
Bleu Malloney | 3 | Tony Collins | ||
Austin Palmer | 4 | Mark Higgins | ||
Sean Hunt | 5 | Ciaran Higgins | ||
Set 2 | ||||
Bleu Malloney | 6 | Stephen Knott | ||
Nick Brown | 7 | Brian Carter | ||
Nick Brown | 8 | Tony Collins | ||
Austin Palmer | 9 | Ciaran Higgins | ||
Beckham Fender | 10 | Mark Higgins | ||
Set 3 | ||||
Sean Hunt | 11 | Tony Collins | ||
Sean Hunt | 12 | Mark Higgins | ||
Nick Brown | 13 | Ciaran Higgins | ||
Austin Palmer | 14 | Stephen Knott | ||
Beckham Fender | 15 | Brian Carter | ||
Player Summaries
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 2 | 1 | 0 |
Beckham Fender | 3 | 2 | 1 | 0 |
Bleu Malloney | 3 | 1 | 2 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Sean Hunt | 3 | 3 | 0 | 0 |
15 | 10 | 5 | 0 |
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 1 | 2 | 1 |
Ciaran Higgins | 3 | 0 | 3 | 0 |
Mark Higgins | 3 | 1 | 2 | 0 |
Stephen Knott | 3 | 1 | 2 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
15 | 5 | 10 | 1 |