Results
Monday 2 December 2024
Monday 2nd | Premier Division | Bailiff RMA | 11 - 4 | Lydd Golf Club | |||
Monday 2nd | Premier Division | Captain Howey G | 11 - 4 | Bailiffs Sergeant A | |||
Monday 2nd | Premier Division | Levin SB | 2 - 13 | Take my breath Howey | |||
Monday 2nd | Division One | Newchurch Club | 4 - 11 | Dukes Flukes | |||
Monday 2nd | Division One | White Horse | 9 - 6 | Royal Oak A | |||
Monday 2nd | Division One | Warren | 4 - 11 | Anti-Socials | |||
Monday 2nd | Division Two | Royal Oak C | 9 - 6 | Camber Castle B | |||
Monday 2nd | Division Two | Institute B | 3 - 12 | Newchurch Club X | |||
Monday 2nd | Division Two | The George Hotel B | 3 - 12 | White Horse B |
Monday 25 November 2024
Monday 25th | Premier Division | Levin SB | 7 - 8 | Bailiff RMA | |||
Monday 25th | Premier Division | Bailiffs Sergeant A | 2 - 13 | Dukes Head | |||
Monday 25th | Premier Division | Lydd Golf Club | 9 - 6 | Captain Howey G | |||
Monday 25th | Division One | Warren | 6 - 9 | Newchurch Club | |||
Monday 25th | Division One | Royal Oak A | 10 - 5 | Prince of Wales | |||
Monday 25th | Division One | Dukes Flukes | 10 - 5 | White Horse | |||
Monday 25th | Division Two | The George Hotel B | 3 - 12 | Royal Oak C | |||
Monday 25th | Division Two | Newchurch Club X | 9 - 6 | Camber Castle | |||
Monday 25th | Division Two | Camber Castle B | 6 - 9 | Institute B |
Monday 18 November 2024
Monday 18th | Premier Division | Bailiff RMA | 8 - 7 | Bailiffs Sergeant A | |||
Monday 18th | Premier Division | Captain Howey G | 8 - 7 | Levin SB | |||
Monday 18th | Premier Division | Dukes Head | 8 - 7 | Take my breath Howey | |||
Monday 18th | Division One | Newchurch Club | 9 - 6 | Royal Oak A | |||
Monday 18th | Division One | White Horse | 10 - 5 | Warren | |||
Monday 18th | Division One | Prince of Wales | 4 - 11 | Anti-Socials | |||
Monday 18th | Division Two | Royal Oak C | 5 - 10 | Newchurch Club X | |||
Monday 18th | Division Two | Institute B | 9 - 6 | The George Hotel B | |||
Monday 18th | Division Two | Camber Castle | 9 - 6 | White Horse B |