Levin B2000 - 2001 (Winter), Division One

Venue: Levin Club

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Trevor Knight 0 7 50% 19 45% 17 2 89.5%
Tom Aflatt 0 12 86% 36 86% 29 7 80.6%
Alan Wood-Brignall 0 10 71% 25 60% 19 6 76.0%
Gary Seare 0 8 57% 24 57% 17 7 70.8%
Dave Adams 0 10 71% 30 71% 19 11 63.3%
R Hostler 0 8 57% 22 52% 12 10 54.5%
Manny Mattinson 0 5 36% 15 36% 8 7 53.3%
Dave Wood-Brignall 0 2 14% 6 14% 2 4 33.3%

Fixtures & Results

13/11/00 Division One Levin B 12 - 3 Star Inn B
20/11/00 Division One Warren 1 - 14 Levin B
27/11/00 Division One -3 Levin B 8 - 7 Plough Inn A
04/12/00 Division One Royal Oak (Ashford) 2 - 13 Levin B
11/12/00 Division One Levin B 13 - 2 Neptune
18/12/00 Division One Bailiffs Sergeant 6 - 9 Levin B
05/02/01 Division One Levin B 10 - 5 Levin C
12/02/01 Division One Star Inn B 6 - 9 Levin B
19/02/01 Division One Levin B 11 - 4 Warren
26/02/01 Division One Plough Inn A 3 - 12 Levin B -3
19/03/01 Division One Levin B 11 - 4 Royal Oak (Ashford)
26/03/01 Division One Neptune 7 - 8 Levin B
02/04/01 Division One Levin B 6 - 9 Bailiffs Sergeant
09/04/01 Division One Levin C 8 - 7 Levin B

Previous Seasons

66
Division Two P W D L PTS
Levin B 14 12 1 1 163
Jolly Fisherman 14 10 2 2 162
Warren A 14 7 1 6 138
Camber Castle A 14 5 2 7 122
Institute 14 6 2 6 121
Bailiffs Sergeant A 14 5 3 6 116
Walnut Tree 14 4 1 9 102
Bell Inn A 14 1 0 13 69
65
Division Two P W D L PTS
Levin B 14 11 3 0 167
Walnut Tree 14 9 3 2 150
Camber Castle B 14 6 2 6 125
Royal Mail A 13 6 3 4 120
Royal Oak A 13 5 1 7 119
Newchurch S.C. A 14 4 3 7 118
Warren B 14 5 1 8 113
Royal Mail B 14 1 0 13 72
63
Division One P W D L PTS
Levin B 14 11 2 1 173
Royal Oak B 14 8 4 2 153
Warren A 14 6 2 6 127
White Horse B 14 8 1 5 126
Bell Inn 14 6 4 4 125
Jolly Fisherman A 14 4 2 8 105
Warren B 14 0 5 9 93
Bell Inn A 14 1 4 9 92
62
Premier Division P W D L PTS
Levin A 16 16 0 0 225
Mavericks Pot Shots 16 13 1 2 197
Bailiffs Sergeant X 16 10 2 4 166
Ocean Inn 16 8 0 8 141
Varne Boat Club 16 6 2 8 126
George's Dragons 16 5 1 10 115
Bailiffs Sergeant A 16 3 2 11 109
Levin B 16 3 2 11 104
Captain Howey 16 2 2 12 73
61
Premier Division P W D L PTS
Levin A 14 13 0 1 193
Mavericks Pot Shots 14 9 3 2 159
Bailiffs Sergeant X 14 8 2 4 143
Mavericks Elite 14 10 0 4 140
Levin B 14 3 3 8 99
Ocean Inn 14 4 1 9 94
Varne Boat Club 14 3 0 11 90
British Volunteer 14 1 1 12 58
60
Premier Division P W D L PTS
Levin A 18 16 2 0 238
Mavericks Pot Shots 18 13 2 3 215
Mavericks Elite 18 14 2 2 212
Bailiffs Sergeant X 18 11 0 7 177
Ocean Inn A 18 9 1 8 160
Levin B 18 3 6 9 132
Marlie Farm 18 4 4 10 129
Varne Boat Club 18 5 2 11 122
Dukes Head 18 3 0 15 111
British Volunteer 18 1 3 14 82
59
Premier Division P W D L PTS
Levin A 18 16 0 2 226
Dukes Head 18 15 0 3 217
British Volunteer A 18 12 2 4 205
Bailiffs Sergeant X 18 12 3 3 196
Ocean Inn A 18 8 2 8 161
British Volunteer B 18 6 3 9 146
Levin B 18 5 4 9 137
Varne Boat Club 18 5 2 11 125
Captain Howey 18 1 1 16 95
New Inn A 18 1 1 16 91
58
Premier Division P W D L PTS
Levin A 14 10 1 3 161
Dukes Head 14 10 1 3 153
British Volunteer B 14 8 1 5 137
British Volunteer A 14 6 6 2 135
Levin B 14 4 2 8 118
Bailiffs Sergeant X 14 5 3 6 107
Ocean Inn A 14 4 1 9 104
Varne Boat Club 14 1 1 12 70
57
Premier Division P W D L PTS
British Volunteer A 13 7 5 1 147
Levin A 13 6 4 3 128
British Volunteer B 13 6 5 2 126
Dukes Head A 13 5 4 4 121
Bailiffs Sergeant X 13 3 4 6 101
Levin B 13 4 1 8 97
Varne Boat Club 13 3 1 9 87
Dukes Head B 7 2 2 3 61
56
Premier Division P W D L PTS
Levin A 12 9 1 2 131
Dukes Head B 12 5 3 4 115
Dukes Head A 12 4 5 3 112
Bailiffs Sergeant X 12 4 4 4 107
British Volunteer 12 5 1 6 106
Levin B 12 4 3 5 102
Ocean Inn A 12 2 1 9 79
55
Premier Division P W D L PTS
Levin A 16 13 2 1 189
Dukes Head 16 11 3 2 176
Ocean Inn A 16 10 2 4 170
Bailiffs Sergeant B 16 9 1 6 160
Levin B 16 6 4 6 144
Ocean Inn B 16 3 2 11 121
Rose and Crown 16 5 1 10 114
Bell Inn B 16 3 2 11 112
Levin C 16 2 3 11 106
54
Premier Division P W D L PTS
Dukes Head 10 9 1 0 126
Levin A 10 6 2 2 105
Levin B 10 4 1 5 91
Bailiffs Sergeant B 10 5 1 4 90
Ocean Inn A 10 2 1 7 72
Levin C 10 1 0 9 56
53
Premier Division P W D L PTS
Levin A 10 8 2 0 123
Dukes Head B 10 6 2 2 111
Levin B 10 6 3 1 106
Ocean Inn A 10 3 1 6 85
Levin C 10 1 2 7 66
Ship Inn (Lydd on Sea) 10 1 0 9 41
52
Premier Division P W D L PTS
Levin A 14 9 2 3 159
Dukes Head B 14 11 2 1 157
Ocean Inn A 14 9 1 4 144
Levin B 14 8 0 6 133
Ship Inn (Lydd on Sea) 14 7 1 6 123
Dukes Head A 14 5 2 7 115
Bailiffs Sergeant A 14 1 1 12 92
Ocean Inn B 14 1 1 12 85
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
49
Premier Division P W D L PTS
Levin A 12 12 0 0 155
New Inn A 12 8 1 3 145
Levin B 12 9 0 3 131
Dukes Head 12 4 1 7 87
Ocean Inn A 12 3 1 8 84
Levin C 12 3 1 8 77
Warren A 12 0 2 10 67
2007 - 2008 (Winter)
Premier Division P W D L PTS
Bell X 14 14 0 0 198
Levin B 14 10 2 2 164
Levin A 14 8 1 5 144
Ocean Inn A 14 5 2 7 120
Dukes Head B 14 7 2 5 118
Warren A 14 3 2 9 95
Dukes Head A 14 2 1 11 92
Rose and Crown 14 1 2 11 69
2007 (Summer)
Premier Division P W D L PTS
Levin A 14 12 2 0 185
Bell X 14 10 2 2 169
Levin B 14 9 1 4 155
Ocean Inn 14 6 3 5 142
Dukes Head B 14 7 2 5 134
Warren A 14 3 2 9 93
Bailiffs Sergeant A 14 3 0 11 68
Newchurch S.C. A 14 0 0 14 54
2006 - 2007 (Winter)
Premier Division P W D L PTS
Royal British Leg A 14 13 0 1 188
Levin A 14 12 1 1 184
Ocean Inn 14 9 0 5 136
Levin B 14 6 2 6 125
Dukes Head B 14 6 3 5 117
Warren A 14 2 2 10 95
Bailiffs Sergeant A 14 1 3 10 87
Dukes Head A 14 1 1 12 76
2006 (Summer)
Premier Division P W D L PTS
Levin A 14 12 0 2 184
Royal British Leg A 14 13 1 0 179
Levin B 14 9 1 4 143
Ocean Inn 14 7 1 6 126
Dukes Head B 14 4 3 7 116
Dukes Head A 14 3 1 10 101
Warren A 14 3 1 10 84
Newchurch S.C. A 14 1 0 13 71
2005 - 2006 (Winter)
Premier Division P W D L PTS
Royal British Leg A 16 15 0 1 226
Levin A 16 13 2 1 198
Levin B 16 10 2 4 155
Dukes Head B 16 7 4 5 145
Dukes Head A 16 7 2 7 135
Levin C 16 4 1 11 120
Ocean Inn 16 4 2 10 117
Warren A 16 3 4 9 116
White Horse 16 0 1 15 84
2005 (Summer)
Premier Division P W D L PTS
Levin A 14 11 1 2 171
Royal British Legion 14 11 1 2 171
Star Inn 14 10 1 3 150
Levin B 14 8 1 5 133
Dukes Head B 14 4 1 9 120
Ocean Inn 14 3 2 9 102
Warren 14 2 2 10 81
Dukes Head A 14 1 3 10 72
2004 - 2005 (Winter)
Premier Division P W D L PTS
Star Inn 12 9 1 2 146
Levin A 12 10 0 2 143
Levin B 12 8 0 4 120
Royal British Leg A 12 6 0 6 114
Dukes Head B 12 4 1 7 94
Ocean Inn 12 2 1 9 77
Dukes Head A 12 1 1 10 62
2004 (Summer)
Premier Division P W D L PTS
Royal British Leg A 12 9 1 2 141
Levin A 12 7 1 4 136
Star Inn 12 10 1 1 133
Ocean Inn 12 4 1 7 105
Levin B 12 3 2 7 94
Warren A 12 3 1 8 71
Plough Inn B 12 1 3 8 54
2003 - 2004 (Winter)
Premier Division P W D L PTS
Levin X 14 12 2 0 184
Levin A 14 12 1 1 179
Royal British Leg A 14 7 2 5 134
Ocean Inn 14 6 1 7 123
Levin B 14 4 2 8 115
Warren 14 5 0 9 97
Star Inn 14 3 0 11 87
White Horse B 14 2 2 10 86
2003 (Summer)
Premier Division P W D L PTS
Levin A 18 14 1 3 199
Club Q A 18 13 0 5 195
Club Q 18 11 3 4 195
Royal British Leg A 18 12 0 6 180
Levin C 18 8 4 6 170
Ocean Inn 18 6 1 11 152
Levin B 18 7 2 9 149
Levin X 18 6 3 9 145
Warren 18 2 2 14 106
White Horse B 18 2 2 14 105
2002 - 2003 (Winter)
Premier Division P W D L PTS
Levin X 18 13 1 4 200
Screwballs 18 12 4 2 193
Club Q 18 12 4 2 193
White Horse B 18 9 5 4 184
Romney Tavern 18 6 5 7 163
Levin B 18 6 4 8 158
Levin A 18 5 5 8 157
Royal British Leg A 18 6 1 11 139
Ocean Inn 18 3 2 13 121
White Horse A 18 2 1 15 108
2002 (Summer)
Premier Division P W D L PTS
Screwballs 18 11 5 2 195
Levin X 18 12 3 3 195
Royal British Legion 18 8 6 4 181
Club Q 17 8 6 3 171
Levin A 18 7 2 9 158
Ocean Inn 18 5 6 7 152
White Horse B 18 6 3 9 150
Levin B 18 7 2 9 142
Warren 17 5 1 11 121
Plough Inn A 18 2 2 14 93
2001 - 2002 (Winter)
Premier Division P W D L PTS
Screwballs 18 14 3 1 202
Club Q 18 12 3 3 193
Levin X 18 13 1 4 192
Levin A 18 12 4 2 185
Levin B 18 7 2 9 173
Ocean Inn 18 5 2 11 149
White Horse B 18 5 5 8 146
Warren 18 3 0 15 121
Bailiffs Sergeant A 18 2 5 11 120
White Horse A 18 3 3 12 111
2001 (Summer)
Premier Division P W D L PTS
Screwballs 10 7 0 3 105
Levin X 10 8 0 2 104
Levin A 11 6 1 4 89
Levin B 10 2 0 8 57
Ocean Inn 11 3 1 7 49
Screwballs A 8 5 2 1 44
Kings Head 6 0 0 6 32
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82
2000 (Summer)
Division One P W D L PTS
Ocean Inn B 12 8 0 4 115
Plough Inn 12 8 0 4 112
Warren 12 7 0 5 105
Levin B 12 7 0 5 102
Levin C 12 6 0 6 98
Star Inn B 12 3 0 9 79
Walnut Tree A 12 3 0 9 74
1999 - 2000 (Winter)
Premier Division P W D L PTS
South Eastern 12 11 0 1 139
Levin A 12 9 0 3 125
Ocean Inn A 12 7 0 5 110
White Horse C 12 6 0 6 97
White Horse B 12 3 0 9 79
Ocean Inn B 12 4 0 8 72
Levin B 12 2 0 10 53