Romney Tavern2002 - 2003 (Winter)
Venue: Romney Tavern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dave Beater | 0 | 3 | 17% | 9 | 17% | 6 | 3 | 66.7% |
Kevin Miles | 0 | 18 | 100% | 55 | 100% | 35 | 20 | 63.6% |
Conrad Gorham | 0 | 17 | 94% | 52 | 96% | 29 | 23 | 55.8% |
Lee Hobbs | 0 | 18 | 100% | 55 | 100% | 30 | 25 | 54.5% |
Mikey Barton | 0 | 16 | 89% | 33 | 61% | 12 | 21 | 36.4% |
R Twynn | 0 | 10 | 56% | 28 | 52% | 10 | 18 | 35.7% |
S Trimmings | 0 | 16 | 89% | 29 | 54% | 7 | 22 | 24.1% |
Ernie Miles | 0 | 16 | 89% | 27 | 50% | 6 | 21 | 22.2% |
Fixtures & Results
11/11/02 | Premier Division | Levin B | 8 - 8 | Romney Tavern | |||
18/11/02 | Premier Division | 2 | Romney Tavern | 7 - 9 | Screwballs | -2 | |
25/11/02 | Premier Division | 1 | White Horse A | 4 - 12 | Romney Tavern | -1 | |
02/12/02 | Premier Division | Ocean Inn | 4 - 12 | Romney Tavern | |||
09/12/02 | Premier Division | 1 | Romney Tavern | 5 - 11 | Levin A | -1 | |
16/12/02 | Premier Division | -1 | Royal British Leg A | 7 - 9 | Romney Tavern | 1 | |
23/12/02 | Premier Division | Romney Tavern | 8 - 8 | White Horse B | |||
06/01/03 | Premier Division | -1 | Club Q | 10 - 6 | Romney Tavern | 1 | |
13/01/03 | Premier Division | 2 | Romney Tavern | 7 - 9 | Levin X | -2 | |
17/02/03 | Premier Division | Romney Tavern | 9 - 7 | Levin B | |||
24/02/03 | Premier Division | -1 | Screwballs | 8 - 8 | Romney Tavern | 1 | |
03/03/03 | Premier Division | -2 | Romney Tavern | 7 - 9 | White Horse A | 2 | |
10/03/03 | Premier Division | Romney Tavern | 9 - 7 | Ocean Inn | |||
17/03/03 | Premier Division | -2 | Levin A | 6 - 10 | Romney Tavern | 2 | |
24/03/03 | Premier Division | Romney Tavern | 8 - 8 | Royal British Leg A | |||
31/03/03 | Premier Division | -1 | White Horse B | 8 - 8 | Romney Tavern | 1 | |
07/04/03 | Premier Division | 1 | Romney Tavern | 7 - 9 | Club Q | -1 | |
14/04/03 | Premier Division | -2 | Levin X | 10 - 6 | Romney Tavern | 2 |
Previous Seasons
2002 - 2003 (Winter) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin X | 18 | 13 | 1 | 4 | 200 |
Screwballs | 18 | 12 | 4 | 2 | 193 |
Club Q | 18 | 12 | 4 | 2 | 193 |
White Horse B | 18 | 9 | 5 | 4 | 184 |
Romney Tavern | 18 | 6 | 5 | 7 | 163 |
Levin B | 18 | 6 | 4 | 8 | 158 |
Levin A | 18 | 5 | 5 | 8 | 157 |
Royal British Leg A | 18 | 6 | 1 | 11 | 139 |
Ocean Inn | 18 | 3 | 2 | 13 | 121 |
White Horse A | 18 | 2 | 1 | 15 | 108 |
2002 (Summer) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Romney Tavern | 16 | 15 | 0 | 1 | 222 |
White Horse A | 18 | 14 | 2 | 2 | 203 |
Star Inn | 18 | 10 | 1 | 7 | 176 |
Neptune | 17 | 9 | 0 | 8 | 136 |
Levin C | 17 | 5 | 2 | 10 | 127 |
Plough Inn B | 15 | 5 | 2 | 8 | 127 |
Bonny Cravat A | 16 | 5 | 1 | 10 | 118 |
Bonny Cravat B | 17 | 5 | 0 | 12 | 113 |
Newchurch S.C. A | 15 | 5 | 1 | 9 | 110 |
Newchurch S.C. B | 15 | 3 | 3 | 9 | 104 |