Neptune2002 (Summer)


Player Statistics

Matches Games
Name Dish P P% P P% W L W%
G Levelle 0 1 6% 3 6% 3 0 100.0%
Adrian Harman 0 11 65% 32 63% 18 14 56.3%
Grant Emms 0 10 59% 34 67% 19 15 55.9%
Nick Bishop 0 10 59% 29 57% 16 13 55.2%
S Taylor 0 6 35% 17 33% 9 8 52.9%
R Gibson 0 1 6% 2 4% 1 1 50.0%
Nigel Harman 0 8 47% 24 47% 12 12 50.0%
Brian Harman 0 15 88% 46 90% 22 24 47.8%
D Smith 0 6 35% 17 33% 7 10 41.2%
Steve Loader 0 1 6% 3 6% 1 2 33.3%
T Wickens 0 5 29% 11 22% 3 8 27.3%

Fixtures & Results

13/05/02 Division One Levin C 11 - 5 Neptune
20/05/02 Division One -3 Neptune 10 - 6 Bonny Cravat A
27/05/02 Division One Plough Inn B 4 - 12 Neptune -3
10/06/02 Division One Bonny Cravat B 9 - 7 Neptune
17/06/02 Division One Neptune 6 - 10 Newchurch S.C. A
24/06/02 Division One Star Inn 6 - 10 Neptune -3
01/07/02 Division One -3 Neptune 10 - 9 White Horse A
08/07/02 Division One Romney Tavern 14 - 2 Neptune
15/07/02 Division One Neptune v Newchurch S.C. B
19/08/02 Division One Neptune 11 - 5 Levin C
02/09/02 Division One Bonny Cravat A 12 - 4 Neptune
09/09/02 Division One Neptune 6 - 10 Plough Inn B
16/09/02 Division One Neptune 10 - 6 Bonny Cravat B
23/09/02 Division One Newchurch S.C. A 6 - 10 Neptune -3
30/09/02 Division One Neptune 9 - 7 Star Inn
07/10/02 Division One White Horse A 10 - 6 Neptune
14/10/02 Division One Neptune 6 - 10 Romney Tavern
21/10/02 Division One Newchurch S.C. B 7 - 9 Neptune

Previous Seasons

71
Division One P W D L PTS
Royal Oak B 24 19 0 5 275
Newchurch S.C. A 24 17 0 7 237
Bell Inn 24 16 0 8 231
Warren B 24 17 0 7 230
The Star Boyz 24 14 0 10 222
White Horse Racers 24 14 0 10 221
Royal Oak A 24 12 0 12 208
Camber Castle B 24 11 0 13 203
Bell Inn A 24 9 0 15 193
Neptune 24 9 0 15 179
The George Hotel B 24 9 0 15 172
The Local Starz 24 7 0 17 166
Plough Inn 24 2 0 22 112
70
Division 2 P W D L PTS
Bell Inn 17 15 0 2 193
The Star Boyz 17 11 0 6 173
Warren B 17 12 0 5 171
Neptune 17 12 0 5 168
Camber Castle B 17 10 0 7 163
Royal Oak A 17 8 0 9 138
New Beach B 17 6 0 11 125
The Local Starz 17 5 0 12 119
Plough Inn 17 0 0 17 66
New Beach A 9 2 0 7 58
54
Division Two P W D L PTS
Captain Howey 11 7 2 2 117
Bell Inn 11 6 2 3 111
Walnut Tree 11 6 2 3 107
White Horse 11 5 2 4 105
Newchurch S.C. 12 4 3 5 96
The Ship Hotel A 11 2 2 7 66
Neptune 7 0 1 6 24
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82
2000 (Summer)
Division Two P W D L PTS
Bailiffs Sergeant 12 9 0 3 116
Neptune 12 8 0 4 109
Blue Anchor 12 7 0 5 99
Walnut Tree B 11 8 0 3 97
Royal Oak (Ashford) 12 5 0 7 91
Star Inn A 13 3 0 10 84
Newchurch S.C. 12 2 0 10 76
1999 - 2000 (Winter)
Division Two P W D L PTS
Plough Inn B 15 12 0 3 157
Levin C 14 11 0 3 139
Blue Anchor 14 8 0 6 113
Royal Oak (Ashford) 14 7 0 7 113
Star Inn 14 5 0 9 104
Six Bells B 14 5 0 9 96
Neptune 14 6 0 8 90
Newchurch S.C. 13 2 0 11 83