Six Bells B1999 - 2000 (Winter)
Venue: Six Bells
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
D Hinwood | 0 | 2 | 14% | 5 | 12% | 4 | 1 | 80.0% |
M Bewsey | 0 | 11 | 79% | 33 | 79% | 20 | 13 | 60.6% |
J Raggett | 0 | 12 | 86% | 36 | 86% | 20 | 16 | 55.6% |
B Rossiter | 0 | 3 | 21% | 8 | 19% | 4 | 4 | 50.0% |
R Bates | 0 | 12 | 86% | 32 | 76% | 15 | 17 | 46.9% |
T Smith | 0 | 12 | 86% | 35 | 83% | 15 | 20 | 42.9% |
D Bewsey | 0 | 12 | 86% | 32 | 76% | 6 | 26 | 18.8% |
D Deavall | 0 | 4 | 29% | 9 | 21% | 1 | 8 | 11.1% |
D Stone | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
D Coxford | 0 | 1 | 7% | 2 | 5% | 0 | 2 | 0.0% |
Fixtures & Results
15/11/99 | Division Two | Six Bells B | 8 - 7 | Neptune | |||
22/11/99 | Division Two | Six Bells B | 8 - 7 | Plough Inn B | |||
29/11/99 | Division Two | Newchurch S.C. | 7 - 8 | Six Bells B | |||
06/12/99 | Division Two | Six Bells B | 7 - 8 | Blue Anchor | |||
13/12/99 | Division Two | Levin C | 10 - 4 | Six Bells B | |||
20/12/99 | Division Two | Six Bells B | 10 - 5 | Royal Oak (Ashford) | |||
31/01/00 | Division Two | Star Inn | 9 - 6 | Six Bells B | |||
07/02/00 | Division Two | Neptune | 8 - 7 | Six Bells B | |||
14/02/00 | Division Two | Plough Inn B | 13 - 2 | Six Bells B | |||
21/02/00 | Division Two | Six Bells B | 7 - 8 | Plough Inn B | |||
06/03/00 | Division Two | Blue Anchor | 9 - 6 | Six Bells B | |||
13/03/00 | Division Two | Six Bells B | 3 - 12 | Levin C | |||
20/03/00 | Division Two | Royal Oak (Ashford) | 9 - 6 | Six Bells B | |||
27/03/00 | Division Two | Six Bells B | 9 - 6 | Star Inn |
Previous Seasons
1999 - 2000 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Plough Inn B | 15 | 12 | 0 | 3 | 157 |
Levin C | 14 | 11 | 0 | 3 | 139 |
Blue Anchor | 14 | 8 | 0 | 6 | 113 |
Royal Oak (Ashford) | 14 | 7 | 0 | 7 | 113 |
Star Inn | 14 | 5 | 0 | 9 | 104 |
Six Bells B | 14 | 5 | 0 | 9 | 96 |
Neptune | 14 | 6 | 0 | 8 | 90 |
Newchurch S.C. | 13 | 2 | 0 | 11 | 83 |