Star Inn A2000 (Summer)
Venue: Star Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
D Pryce | 0 | 5 | 38% | 14 | 36% | 9 | 5 | 64.3% |
Marc van Overstaeten | 0 | 7 | 54% | 17 | 44% | 8 | 9 | 47.1% |
J Roberts | 0 | 9 | 69% | 26 | 67% | 12 | 14 | 46.2% |
P Shulver | 0 | 4 | 31% | 10 | 26% | 4 | 6 | 40.0% |
Aaron Cardwell | 0 | 5 | 38% | 15 | 38% | 6 | 9 | 40.0% |
Adrian Harman | 0 | 10 | 77% | 29 | 74% | 11 | 18 | 37.9% |
Matt Henley | 0 | 8 | 62% | 22 | 56% | 8 | 14 | 36.4% |
J Simmons | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
D Reader | 0 | 2 | 15% | 4 | 10% | 1 | 3 | 25.0% |
Fixtures & Results
01/05/00 | Division Two | Newchurch S.C. | 9 - 6 | Star Inn A | |||
15/05/00 | Division Two | Star Inn A | 5 - 10 | Neptune | |||
22/05/00 | Division Two | Bailiffs Sergeant | 9 - 6 | Star Inn A | |||
05/06/00 | Division Two | Star Inn A | 2 - 13 | Blue Anchor | |||
12/06/00 | Division Two | Walnut Tree B | 8 - 7 | Star Inn A | |||
19/06/00 | Division Two | Royal Oak (Ashford) | 9 - 6 | Star Inn A | |||
26/06/00 | Division Two | Star Inn A | v | BYE | |||
21/08/00 | Division Two | Star Inn A | 11 - 4 | Newchurch S.C. | |||
04/09/00 | Division Two | Neptune | 9 - 6 | Star Inn A | |||
11/09/00 | Division Two | Star Inn A | 8 - 7 | Bailiffs Sergeant | |||
18/09/00 | Division Two | Blue Anchor | 9 - 6 | Star Inn A | |||
25/09/00 | Division Two | Star Inn A | 5 - 10 | Walnut Tree B | |||
02/10/00 | Division Two | Star Inn A | 4 - 11 | Royal Oak (Ashford) | |||
09/10/00 | Division Two | Newchurch S.C. | 6 - 9 | Star Inn A |
Previous Seasons
2000 - 2001 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
City of London B | 12 | 9 | 0 | 3 | 115 |
City of London A | 12 | 8 | 0 | 4 | 108 |
Star Inn A | 12 | 8 | 0 | 4 | 101 |
Plough Inn B | 12 | 4 | 0 | 8 | 85 |
Newchurch S.C. A | 12 | 2 | 0 | 10 | 83 |
Swan | 12 | 6 | 0 | 6 | 81 |
Bonny Cravat | 12 | 5 | 0 | 7 | 80 |
2000 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant | 12 | 9 | 0 | 3 | 116 |
Neptune | 12 | 8 | 0 | 4 | 109 |
Blue Anchor | 12 | 7 | 0 | 5 | 99 |
Walnut Tree B | 11 | 8 | 0 | 3 | 97 |
Royal Oak (Ashford) | 12 | 5 | 0 | 7 | 91 |
Star Inn A | 13 | 3 | 0 | 10 | 84 |
Newchurch S.C. | 12 | 2 | 0 | 10 | 76 |