Ocean Inn B51

Venue: Ocean Inn

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Ian Jackman 2 16 100% 55 100% 34 21 61.8%
Chris Bullock 0 6 38% 20 42% 11 9 55.0%
Lee Jackman 0 2 13% 6 13% 3 3 50.0%
Alan Davis 0 16 100% 47 98% 22 25 46.8%
Jackman John 0 14 88% 40 83% 15 25 37.5%
Mark Maynard 0 16 100% 46 96% 17 29 37.0%
Christopher Lamb 0 1 6% 3 6% 1 2 33.3%
Simon Heales 0 14 88% 39 81% 11 28 28.2%

Fixtures & Results

20/04/09 Premier Division Dukes Head A 10 - 6 Ocean Inn B
27/04/09 Premier Division Ocean Inn B 8 - 8 Bell Inn B
11/05/09 Premier Division Ocean Inn B 7 - 9 Neptune
18/05/09 Premier Division BYE v Ocean Inn B
01/06/09 Premier Division Ocean Inn B 4 - 12 Levin A
08/06/09 Premier Division Dukes Head B 8 - 8 Ocean Inn B
15/06/09 Premier Division Ocean Inn B 8 - 8 Ocean Inn A
22/06/09 Premier Division Levin C 10 - 6 Ocean Inn B
29/06/09 Premier Division Ocean Inn B 6 - 10 Levin B
27/07/09 Premier Division Ocean Inn B 3 - 13 Dukes Head A
03/08/09 Premier Division Bell Inn B 6 - 10 Ocean Inn B
17/08/09 Premier Division Neptune 5 - 11 Ocean Inn B
24/08/09 Premier Division Ocean Inn B v BYE
07/09/09 Premier Division Levin A 11 - 5 Ocean Inn B
14/09/09 Premier Division Ocean Inn B 10 - 6 Dukes Head B
21/09/09 Premier Division Ocean Inn A 10 - 6 Ocean Inn B
28/09/09 Premier Division Ocean Inn B 8 - 8 Levin C
05/10/09 Premier Division Levin B 8 - 8 Ocean Inn B

Previous Seasons

71
Premier Division P W D L PTS
Levin A 22 22 0 0 313
Alfred Magic 22 18 0 4 279
Dukes of Hazzard 22 18 0 4 254
Dukes Head B 22 15 0 7 212
Ocean Inn A 22 13 0 9 196
Warren Golf Club 22 10 0 12 174
Bailiffs Sergeant A 22 10 0 12 157
The George Hotel 22 6 0 16 143
Sandy Bay 22 6 0 16 138
White Horse 22 7 0 15 138
Ocean Inn B 22 5 0 17 125
Bailiff RMA 22 2 0 20 107
70
Division 1 P W D L PTS
The George Hotel 18 12 0 6 181
White Horse 18 11 0 7 180
Sandy Bay 18 14 0 4 176
Bailiffs Sergeant A 18 11 0 7 171
Ocean Inn B 18 10 0 8 166
Bailiff RMA 18 11 0 7 157
Royal Oak B 18 7 0 11 132
Bell Inn A 18 6 0 12 129
Institute 18 4 0 14 122
Newchurch S.C. A 18 4 0 14 116
69
Division 1 P W D L PTS
Warren A 14 11 0 3 153
Warren Golf Club 14 11 0 3 143
Camber Castle A 14 9 0 5 136
Ocean Inn B 14 10 0 4 132
Royal Oak B 14 6 0 8 124
Bailiffs Sergeant A 14 5 0 9 111
Newchurch S.C. A 14 3 0 11 88
The George B 14 1 0 13 65
68
Division Two P W D L PTS
Ocean Inn B 16 12 0 4 177
Camber Castle A 16 10 0 6 153
Bell Inn 16 10 0 6 140
Bell Inn A 16 9 0 7 136
Warren Golf Club RMA 16 6 0 10 128
Royal British Legion 16 8 0 8 127
Royal Oak A 16 7 0 9 126
Camber Castle B 16 5 0 11 120
Newchurch S.C. B 16 5 0 11 117
66
Division One P W D L PTS
Ocean Inn A 14 12 1 1 159
Varne Boat Club 14 9 2 3 153
White Horse 14 10 3 1 151
Dukes Head 14 8 0 6 129
Ocean Inn B 14 4 3 7 116
The George Hotel 14 3 3 8 110
Royal Oak B 14 0 5 9 95
Bell Inn 14 1 1 12 83
65
Division One P W D L PTS
Ocean Inn B 16 13 2 1 200
Dukes Head 16 10 2 4 177
The George Hotel 16 10 0 6 158
Royal Oak B 16 8 2 6 147
Bailiffs Sergeant A 16 7 2 7 143
Jolly Fisherman 16 8 0 8 136
Warren A 16 4 4 8 132
Camber Castle A 16 2 5 9 114
Bell Inn A 16 1 1 14 82
64
Division Two P W D L PTS
Institute 14 12 0 2 161
Ocean Inn B 14 12 0 2 154
Royal Oak A 14 7 3 4 138
Newchurch S.C. B 14 6 2 6 131
Jolly Fisherman B 14 3 4 7 114
Newchurch S.C. A 14 5 3 6 112
Camber Castle B 14 3 2 9 101
Royal Mail 14 0 2 12 89
59
Division One P W D L PTS
New Inn B 17 13 3 1 200
Bailiffs Sergeant A 17 11 3 3 174
White Horse A 17 8 5 4 173
White Horse B 17 8 3 6 169
Bell Inn 17 10 1 6 161
Warren A 17 6 4 7 147
Jolly Fisherman 17 4 4 9 134
Ocean Inn B 17 5 3 9 131
Warren B 17 2 2 13 111
Walnut Tree 9 0 0 9 44
58
Division One P W D L PTS
Captain Howey 14 7 4 3 143
Bailiffs Sergeant A 14 7 3 4 137
Rose and Crown 14 6 2 6 130
Ocean Inn B 14 6 3 5 129
White Horse B 14 6 3 5 128
Bell Inn B 14 6 1 7 127
White Horse A 14 4 3 7 111
Warren A 14 3 3 8 103
57
Division One P W D L PTS
Ocean Inn A 12 10 1 1 138
Ocean Inn B 12 6 2 4 118
Bell Inn B 12 5 2 5 112
Rose and Crown 12 6 2 4 107
Warren A 12 6 0 6 104
White Horse A 12 4 1 7 94
White Horse B 12 1 0 11 83
56
Division One P W D L PTS
Varne Boat Club 12 7 3 2 121
Rose and Crown 12 7 1 4 119
Ocean Inn B 12 7 2 3 115
White Horse A 12 3 4 5 107
Bell Inn B 12 5 2 5 106
Warren A 12 3 2 7 93
Bell Inn 12 2 2 8 90
55
Premier Division P W D L PTS
Levin A 16 13 2 1 189
Dukes Head 16 11 3 2 176
Ocean Inn A 16 10 2 4 170
Bailiffs Sergeant B 16 9 1 6 160
Levin B 16 6 4 6 144
Ocean Inn B 16 3 2 11 121
Rose and Crown 16 5 1 10 114
Bell Inn B 16 3 2 11 112
Levin C 16 2 3 11 106
54
Division One P W D L PTS
Bell Inn B 12 9 1 2 140
The Ship Hotel B 12 9 0 3 135
Ocean Inn B 12 6 1 5 112
Rose and Crown 12 6 1 5 109
Warren A 12 5 1 6 104
Bailiffs Sergeant A 12 5 0 7 98
Warren B 12 0 0 12 55
53
Division One P W D L PTS
Bailiffs Sergeant A 12 11 1 0 149
Rose and Crown 12 7 2 3 118
Bell Inn B 12 5 3 4 117
Ocean Inn B 12 5 3 4 111
Warren A 12 4 3 5 111
Warren B 12 0 4 8 74
Bailiffs Sergeant B 12 1 2 9 72
52
Premier Division P W D L PTS
Levin A 14 9 2 3 159
Dukes Head B 14 11 2 1 157
Ocean Inn A 14 9 1 4 144
Levin B 14 8 0 6 133
Ship Inn (Lydd on Sea) 14 7 1 6 123
Dukes Head A 14 5 2 7 115
Bailiffs Sergeant A 14 1 1 12 92
Ocean Inn B 14 1 1 12 85
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
50
Division One P W D L PTS
Bell Inn B 28 18 4 6 290
Ocean Inn B 28 17 3 8 280
Warren A 28 15 5 8 269
Newchurch S.C. A 28 12 6 10 267
Bell Inn 28 11 3 14 247
Plough Inn 28 9 4 15 229
Warren B 28 7 5 16 218
Newchurch S.C. B 28 7 2 19 203
49
Division Two P W D L PTS
Ocean Inn B 12 11 1 0 143
Warren B 12 6 3 3 130
Newchurch S.C. B 12 6 2 4 110
Plough Inn 12 3 4 5 97
Bailiffs Sergeant B 12 3 2 7 97
Walnut Tree 12 2 3 7 93
New Inn B 12 2 3 7 83
2007 - 2008 (Winter)
Division Two P W D L PTS
Farriers Arms 12 12 0 0 169
Ocean Inn B 12 7 3 2 124
Walnut Tree 12 6 0 6 100
Warren B 12 4 1 7 100
Bailiffs Sergeant B 12 4 1 7 93
Plough Inn A 12 2 2 8 89
Newchurch S.C. B 12 3 1 8 81
2000 - 2001 (Winter)
Premier Division P W D L PTS
Levin A 12 11 0 1 125
Screwballs 12 8 0 4 121
Screwballs A 12 9 0 3 118
Kings Head 12 7 0 5 95
Ocean Inn B 12 3 0 9 73
White Horse A 12 2 0 10 70
White Horse B 12 2 0 10 70
2000 (Summer)
Division One P W D L PTS
Ocean Inn B 12 8 0 4 115
Plough Inn 12 8 0 4 112
Warren 12 7 0 5 105
Levin B 12 7 0 5 102
Levin C 12 6 0 6 98
Star Inn B 12 3 0 9 79
Walnut Tree A 12 3 0 9 74
1999 - 2000 (Winter)
Premier Division P W D L PTS
South Eastern 12 11 0 1 139
Levin A 12 9 0 3 125
Ocean Inn A 12 7 0 5 110
White Horse C 12 6 0 6 97
White Horse B 12 3 0 9 79
Ocean Inn B 12 4 0 8 72
Levin B 12 2 0 10 53