Screwballs A2000 - 2001 (Winter)
Venue: Screwballs Snooker Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Paul Vant | 0 | 11 | 92% | 33 | 92% | 23 | 10 | 69.7% |
R Brown | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Andy Stevens | 0 | 6 | 50% | 18 | 50% | 12 | 6 | 66.7% |
Richard Cook | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Ben Becker | 0 | 12 | 100% | 35 | 97% | 23 | 12 | 65.7% |
Martin Surridge | 0 | 7 | 58% | 20 | 56% | 12 | 8 | 60.0% |
Jamie Wilson | 0 | 9 | 75% | 27 | 75% | 15 | 12 | 55.6% |
Dave Riley | 0 | 12 | 100% | 35 | 97% | 19 | 16 | 54.3% |
W Martin | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Fixtures & Results
13/11/00 | Premier Division | Ocean Inn B | 6 - 9 | Screwballs A | |||
27/11/00 | Premier Division | Kings Head | 5 - 10 | Screwballs A | |||
04/12/00 | Premier Division | Screwballs A | 8 - 7 | Levin A | |||
11/12/00 | Premier Division | White Horse A | 5 - 10 | Screwballs A | |||
18/12/00 | Premier Division | Screwballs A | 12 - 3 | White Horse B | |||
05/02/01 | Premier Division | Screwballs | 8 - 7 | Screwballs A | |||
12/02/01 | Premier Division | Screwballs A | 9 - 6 | Ocean Inn B | |||
26/02/01 | Premier Division | Screwballs A | 7 - 8 | Kings Head | |||
19/03/01 | Premier Division | Levin A | 9 - 6 | Screwballs A | |||
26/03/01 | Premier Division | Screwballs A | 12 - 3 | White Horse A | |||
02/04/01 | Premier Division | White Horse B | 6 - 9 | Screwballs A | |||
09/04/01 | Premier Division | Screwballs A | 10 - 5 | Screwballs |
Previous Seasons
2001 (Summer) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Screwballs | 10 | 7 | 0 | 3 | 105 |
Levin X | 10 | 8 | 0 | 2 | 104 |
Levin A | 11 | 6 | 1 | 4 | 89 |
Levin B | 10 | 2 | 0 | 8 | 57 |
Ocean Inn | 11 | 3 | 1 | 7 | 49 |
Screwballs A | 8 | 5 | 2 | 1 | 44 |
Kings Head | 6 | 0 | 0 | 6 | 32 |
2000 - 2001 (Winter) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 12 | 11 | 0 | 1 | 125 |
Screwballs | 12 | 8 | 0 | 4 | 121 |
Screwballs A | 12 | 9 | 0 | 3 | 118 |
Kings Head | 12 | 7 | 0 | 5 | 95 |
Ocean Inn B | 12 | 3 | 0 | 9 | 73 |
White Horse A | 12 | 2 | 0 | 10 | 70 |
White Horse B | 12 | 2 | 0 | 10 | 70 |