Screwballs A2001 (Summer)
Venue: Screwballs Snooker Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Paul Vant | 0 | 4 | 67% | 12 | 67% | 10 | 2 | 83.3% |
Jamie Wilson | 0 | 4 | 67% | 12 | 67% | 9 | 3 | 75.0% |
Ben Becker | 0 | 5 | 83% | 14 | 78% | 10 | 4 | 71.4% |
Martin Surridge | 0 | 3 | 50% | 9 | 50% | 6 | 3 | 66.7% |
Dave Riley | 0 | 6 | 100% | 18 | 100% | 12 | 6 | 66.7% |
Alan Gomez | 0 | 1 | 17% | 2 | 11% | 1 | 1 | 50.0% |
R Newton | 0 | 1 | 17% | 2 | 11% | 1 | 1 | 50.0% |
Danny Grant | 0 | 6 | 100% | 17 | 94% | 6 | 11 | 35.3% |
J Stains | 0 | 1 | 17% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
21/05/01 | Premier Division | Screwballs A | 12 - 3 | Ocean Inn | |||
04/06/01 | Premier Division | Levin X | 8 - 7 | Screwballs A | |||
11/06/01 | Premier Division | Screwballs A | 9 - 6 | Levin A | |||
18/06/01 | Premier Division | Kings Head | 5 - 10 | Screwballs A | |||
25/06/01 | Premier Division | Screwballs A | 8 - 7 | Levin B | |||
02/07/01 | Premier Division | Screwballs | 6 - 9 | Screwballs A | |||
10/09/01 | Premier Division | Ocean Inn | 0 - 0 | Screwballs A | -8 | ||
17/09/01 | Premier Division | Screwballs A | v | Levin X | |||
24/09/01 | Premier Division | Levin A | 0 - 0 | Screwballs A | -8 | ||
01/10/01 | Premier Division | Screwballs A | v | Kings Head | |||
08/10/01 | Premier Division | Levin B | v | Screwballs A | |||
15/10/01 | Premier Division | Screwballs A | v | Screwballs |
Previous Seasons
2001 (Summer) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Screwballs | 10 | 7 | 0 | 3 | 105 |
Levin X | 10 | 8 | 0 | 2 | 104 |
Levin A | 11 | 6 | 1 | 4 | 89 |
Levin B | 10 | 2 | 0 | 8 | 57 |
Ocean Inn | 11 | 3 | 1 | 7 | 49 |
Screwballs A | 8 | 5 | 2 | 1 | 44 |
Kings Head | 6 | 0 | 0 | 6 | 32 |
2000 - 2001 (Winter) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 12 | 11 | 0 | 1 | 125 |
Screwballs | 12 | 8 | 0 | 4 | 121 |
Screwballs A | 12 | 9 | 0 | 3 | 118 |
Kings Head | 12 | 7 | 0 | 5 | 95 |
Ocean Inn B | 12 | 3 | 0 | 9 | 73 |
White Horse A | 12 | 2 | 0 | 10 | 70 |
White Horse B | 12 | 2 | 0 | 10 | 70 |