Bell Inn B50

Venue: Bell Inn

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Brendan Barker 0 28 100% 100 100% 65 35 65.0%
Peter Farris 0 28 100% 90 100% 57 33 63.3%
Mike Smith 0 27 96% 81 96% 43 38 53.1%
Warwick Drawbridge 0 20 71% 61 73% 31 30 50.8%
Gordon Drawbridge 0 28 100% 86 100% 43 43 50.0%
Leon Lett 0 7 25% 21 25% 10 11 47.6%
Gavin Barker 0 3 11% 7 8% 3 4 42.9%

Fixtures & Results

01/09/08 Division One Newchurch S.C. A 8 - 8 Bell Inn B
08/09/08 Division One Bell Inn B 9 - 7 Ocean Inn B
15/09/08 Division One Bell Inn 7 - 9 Bell Inn B
22/09/08 Division One Bell Inn B 12 - 4 Warren B
29/09/08 Division One Newchurch S.C. B 5 - 11 Bell Inn B
06/10/08 Division One Bell Inn B 8 - 8 Warren A
13/10/08 Division One Plough Inn 7 - 9 Bell Inn B
20/10/08 Division One Bell Inn B 10 - 6 Newchurch S.C. A
27/10/08 Division One Ocean Inn B 8 - 8 Bell Inn B
03/11/08 Division One Bell Inn B 9 - 7 Bell Inn
10/11/08 Division One Warren B 10 - 6 Bell Inn B
17/11/08 Division One Bell Inn B 10 - 6 Newchurch S.C. B
24/11/08 Division One Warren A 7 - 9 Bell Inn B
01/12/08 Division One Bell Inn B 7 - 9 Plough Inn
08/12/08 Division One Newchurch S.C. A 9 - 7 Bell Inn B
15/12/08 Division One Bell Inn B 12 - 4 Ocean Inn B
22/12/08 Division One Bell Inn 11 - 5 Bell Inn B
05/01/09 Division One Bell Inn B 11 - 5 Warren B
12/01/09 Division One Newchurch S.C. B 7 - 9 Bell Inn B
19/01/09 Division One Bell Inn B 9 - 7 Warren A
26/01/09 Division One Plough Inn 8 - 8 Bell Inn B
02/02/09 Division One -4 Bell Inn B 7 - 9 Newchurch S.C. A
09/02/09 Division One Ocean Inn B 7 - 9 Bell Inn B
16/02/09 Division One Bell Inn B 10 - 6 Bell Inn
23/02/09 Division One Warren B 3 - 13 Bell Inn B
02/03/09 Division One Bell Inn B 6 - 10 Newchurch S.C. B
09/03/09 Division One Warren A 4 - 12 Bell Inn B
16/03/09 Division One Bell Inn B 11 - 5 Plough Inn

Previous Seasons

58
Division One P W D L PTS
Captain Howey 14 7 4 3 143
Bailiffs Sergeant A 14 7 3 4 137
Rose and Crown 14 6 2 6 130
Ocean Inn B 14 6 3 5 129
White Horse B 14 6 3 5 128
Bell Inn B 14 6 1 7 127
White Horse A 14 4 3 7 111
Warren A 14 3 3 8 103
57
Division One P W D L PTS
Ocean Inn A 12 10 1 1 138
Ocean Inn B 12 6 2 4 118
Bell Inn B 12 5 2 5 112
Rose and Crown 12 6 2 4 107
Warren A 12 6 0 6 104
White Horse A 12 4 1 7 94
White Horse B 12 1 0 11 83
56
Division One P W D L PTS
Varne Boat Club 12 7 3 2 121
Rose and Crown 12 7 1 4 119
Ocean Inn B 12 7 2 3 115
White Horse A 12 3 4 5 107
Bell Inn B 12 5 2 5 106
Warren A 12 3 2 7 93
Bell Inn 12 2 2 8 90
55
Premier Division P W D L PTS
Levin A 16 13 2 1 189
Dukes Head 16 11 3 2 176
Ocean Inn A 16 10 2 4 170
Bailiffs Sergeant B 16 9 1 6 160
Levin B 16 6 4 6 144
Ocean Inn B 16 3 2 11 121
Rose and Crown 16 5 1 10 114
Bell Inn B 16 3 2 11 112
Levin C 16 2 3 11 106
54
Division One P W D L PTS
Bell Inn B 12 9 1 2 140
The Ship Hotel B 12 9 0 3 135
Ocean Inn B 12 6 1 5 112
Rose and Crown 12 6 1 5 109
Warren A 12 5 1 6 104
Bailiffs Sergeant A 12 5 0 7 98
Warren B 12 0 0 12 55
53
Division One P W D L PTS
Bailiffs Sergeant A 12 11 1 0 149
Rose and Crown 12 7 2 3 118
Bell Inn B 12 5 3 4 117
Ocean Inn B 12 5 3 4 111
Warren A 12 4 3 5 111
Warren B 12 0 4 8 74
Bailiffs Sergeant B 12 1 2 9 72
52
Division One P W D L PTS
Levin C 14 12 0 2 160
Bell Inn B 14 9 2 3 155
Warren A 14 7 2 5 143
Rose and Crown 14 6 4 4 133
Warren B 14 6 1 7 120
Bailiffs Sergeant B 14 2 3 9 98
Star Inn 14 2 3 9 87
Newchurch S.C. A 14 4 1 9 82
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
50
Division One P W D L PTS
Bell Inn B 28 18 4 6 290
Ocean Inn B 28 17 3 8 280
Warren A 28 15 5 8 269
Newchurch S.C. A 28 12 6 10 267
Bell Inn 28 11 3 14 247
Plough Inn 28 9 4 15 229
Warren B 28 7 5 16 218
Newchurch S.C. B 28 7 2 19 203
49
Division One P W D L PTS
Farriers Arms 10 9 1 0 136
Bailiffs Sergeant A 10 4 2 4 98
Newchurch S.C. A 10 6 1 3 95
Bell Inn B 10 4 1 5 87
Bell Inn 10 4 1 5 82
Royal British Legion 10 0 0 10 42