Warren2003 (Summer)

Team Captain: Stacey Thomas
Venue: Warren Inn

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
John McDermott 0 13 72% 35 65% 16 19 45.7%
Steve Knight 0 16 89% 48 89% 20 28 41.7%
Doug Baldrey 0 6 33% 12 22% 4 8 33.3%
Dean Masey 0 16 89% 46 85% 15 31 32.6%
Bob Yeames-Smith 0 10 56% 20 37% 6 14 30.0%
Martin Hughes 1 17 94% 48 89% 13 35 27.1%
Billy Lillywhite 0 13 72% 36 67% 5 31 13.9%
John O'Malley 0 15 83% 27 50% 1 26 3.7%

Fixtures & Results

12/05/03 Premier Division 2 Warren 5 - 11 Club Q -2
19/05/03 Premier Division Warren 11 - 5 Levin X
02/06/03 Premier Division -1 Royal British Leg A 12 - 4 Warren 1
09/06/03 Premier Division 1 Warren 8 - 8 Levin C -1
16/06/03 Premier Division -2 Club Q A 9 - 7 Warren 2
23/06/03 Premier Division Warren 10 - 6 Ocean Inn
30/06/03 Premier Division -1 Levin A 12 - 4 Warren 1
07/07/03 Premier Division 1 Warren 8 - 8 White Horse B -1
14/07/03 Premier Division -1 Levin B 9 - 7 Warren 1
28/07/03 Chairmans Team KO (Premier Division) Club Q 1 - 0 Warren
18/08/03 Premier Division -2 Club Q 12 - 4 Warren 2
01/09/03 Premier Division -1 Levin X 13 - 3 Warren 1
08/09/03 Premier Division Warren 3 - 13 Royal British Leg A
15/09/03 Premier Division Levin C 14 - 2 Warren
22/09/03 Premier Division 1 Warren 4 - 12 Club Q A -1
29/09/03 Premier Division Ocean Inn 11 - 5 Warren
06/10/03 Premier Division Warren 1 - 15 Levin A
13/10/03 Premier Division White Horse B 9 - 7 Warren
20/10/03 Premier Division Warren 7 - 9 Levin B

Previous Seasons

76
Division One P W D L PTS
Prince of Wales 2 2 0 0 24
Warren 2 2 0 0 23
Camber Castle 2 1 0 1 18
White Horse B 2 1 0 1 18
Lydd Golf Club 2 1 0 1 18
Royal Oak A 2 1 0 1 16
Newchurch Club X 2 0 0 2 12
Institute B 1 1 0 0 10
Camber Castle B 2 0 0 2 10
The George Hotel B 1 0 0 1 4
Newchurch Club 0 0 0 0 0
75
Division One P W D L PTS
Star Inn 20 17 0 3 216
Lydd Golf Club 20 16 0 4 215
Newchurch Club 20 12 0 8 193
Warren 20 11 0 9 185
Royal Oak A 20 11 0 9 179
Camber Castle 20 10 0 10 173
Institute B 20 9 0 11 165
Camber Castle B 20 8 0 12 145
Prince of Wales 20 7 0 13 139
The George Hotel B 20 4 0 16 127
White Horse B 20 5 0 15 125
74
Division One P W D L PTS
Bailiffs Sergeant A 18 17 0 1 215
Royal Oak B 18 14 0 4 200
Star Inn B 18 14 0 4 198
Warren 18 11 0 7 169
Lydd Golf Club 18 9 0 9 148
Mulberry 18 9 0 9 138
Newchurch Club 18 6 0 12 128
Institute B 18 6 0 12 125
Prince of Wales 18 4 0 14 115
Camber Castle B 18 0 0 18 86
Royal British Legion 0 0 0 0 0
73
Premier Division P W D L PTS
Dukes Head 18 16 0 2 205
White Horse Racers 18 12 0 6 176
Sandy Bay 18 10 0 8 162
Bailiff RMA 18 10 0 8 157
The George Hotel 18 8 0 10 149
White Horse 18 10 0 8 144
Star Inn 18 6 0 12 136
Warren 18 7 0 11 133
Bailiffs Sergeant A 18 5 0 13 131
Royal Oak B 18 6 0 12 127
Captain Howey 0 0 0 0 0
72
Division One P W D L PTS
The George Hotel 14 11 0 3 156
White Horse Racers 14 9 0 5 141
Warren 14 10 0 4 139
Newchurch Club X 14 8 0 6 126
Institute 14 6 0 8 115
Royal Oak A 14 6 0 8 115
Camber Castle 14 6 0 8 106
Institute B 14 0 0 14 54
Warren Golf Club B 0 0 0 0 0
2005 (Summer)
Premier Division P W D L PTS
Levin A 14 11 1 2 171
Royal British Legion 14 11 1 2 171
Star Inn 14 10 1 3 150
Levin B 14 8 1 5 133
Dukes Head B 14 4 1 9 120
Ocean Inn 14 3 2 9 102
Warren 14 2 2 10 81
Dukes Head A 14 1 3 10 72
2003 - 2004 (Winter)
Premier Division P W D L PTS
Levin X 14 12 2 0 184
Levin A 14 12 1 1 179
Royal British Leg A 14 7 2 5 134
Ocean Inn 14 6 1 7 123
Levin B 14 4 2 8 115
Warren 14 5 0 9 97
Star Inn 14 3 0 11 87
White Horse B 14 2 2 10 86
2003 (Summer)
Premier Division P W D L PTS
Levin A 18 14 1 3 199
Club Q A 18 13 0 5 195
Club Q 18 11 3 4 195
Royal British Leg A 18 12 0 6 180
Levin C 18 8 4 6 170
Ocean Inn 18 6 1 11 152
Levin B 18 7 2 9 149
Levin X 18 6 3 9 145
Warren 18 2 2 14 106
White Horse B 18 2 2 14 105
2002 - 2003 (Winter)
Division One P W D L PTS
Warren 16 12 3 1 184
Bonny Cravat A 16 8 6 2 168
Star Inn 16 8 5 3 162
Plough Inn B 16 7 2 7 141
Royal British Leg B 16 7 1 8 139
Plough Inn A 16 6 3 7 125
Bonny Cravat B 16 5 3 8 117
Newchurch S.C. A 16 3 5 8 114
Newchurch S.C. B 16 1 2 13 107
2002 (Summer)
Premier Division P W D L PTS
Screwballs 18 11 5 2 195
Levin X 18 12 3 3 195
Royal British Legion 18 8 6 4 181
Club Q 17 8 6 3 171
Levin A 18 7 2 9 158
Ocean Inn 18 5 6 7 152
White Horse B 18 6 3 9 150
Levin B 18 7 2 9 142
Warren 17 5 1 11 121
Plough Inn A 18 2 2 14 93
2001 - 2002 (Winter)
Premier Division P W D L PTS
Screwballs 18 14 3 1 202
Club Q 18 12 3 3 193
Levin X 18 13 1 4 192
Levin A 18 12 4 2 185
Levin B 18 7 2 9 173
Ocean Inn 18 5 2 11 149
White Horse B 18 5 5 8 146
Warren 18 3 0 15 121
Bailiffs Sergeant A 18 2 5 11 120
White Horse A 18 3 3 12 111
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82
2000 (Summer)
Division One P W D L PTS
Ocean Inn B 12 8 0 4 115
Plough Inn 12 8 0 4 112
Warren 12 7 0 5 105
Levin B 12 7 0 5 102
Levin C 12 6 0 6 98
Star Inn B 12 3 0 9 79
Walnut Tree A 12 3 0 9 74
1999 - 2000 (Winter)
Division One P W D L PTS
Kings Head 12 10 0 2 128
White Horse A 12 8 0 4 104
Warren 12 6 0 6 91
Six Bells A 12 6 0 6 89
Farriers Arms 12 5 0 7 87
Walnut Tree A 12 4 0 8 87
White Horse D 12 3 0 9 84