Star Inn B74
Venue: Star Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Lewis Harris | 0 | 1 | 6% | 3 | 6% | 3 | 0 | 100.0% |
Nathan Glass | 0 | 6 | 33% | 18 | 33% | 17 | 1 | 94.4% |
Brian Carter | 0 | 18 | 100% | 54 | 100% | 45 | 9 | 83.3% |
Mark Higgins | 0 | 17 | 94% | 51 | 94% | 34 | 17 | 66.7% |
Richard Roe | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Gavin Wade | 0 | 2 | 11% | 6 | 11% | 4 | 2 | 66.7% |
Josh Stone | 0 | 14 | 78% | 42 | 78% | 25 | 17 | 59.5% |
Ciaran Higgins | 0 | 13 | 72% | 39 | 72% | 22 | 17 | 56.4% |
Steve Hodgkin | 0 | 11 | 61% | 32 | 59% | 13 | 19 | 40.6% |
Dan Jupe | 0 | 3 | 17% | 6 | 11% | 2 | 4 | 33.3% |
Phil Lett | 0 | 2 | 11% | 6 | 11% | 2 | 4 | 33.3% |
Dan Mandly | 0 | 2 | 11% | 6 | 11% | 1 | 5 | 16.7% |
Tim Brooks | 0 | 2 | 11% | 4 | 7% | 0 | 4 | 0.0% |
Fixtures & Results
05/12/22 | Division One | Institute B | 4 - 11 | Star Inn B | |||
12/12/22 | Division One | Star Inn B | 6 - 9 | Royal Oak B | |||
19/12/22 | Division One | Star Inn B | 6 - 9 | Bailiffs Sergeant A | |||
09/01/23 | Division One | Royal British Legion | v | Star Inn B | |||
16/01/23 | Division One | Star Inn B | 11 - 4 | Lydd Golf Club | |||
23/01/23 | Division One | BYE | v | Star Inn B | |||
06/02/23 | Division One | Star Inn B | 10 - 5 | Camber Castle B | |||
13/02/23 | Division One | Newchurch Club | 3 - 12 | Star Inn B | |||
20/02/23 | Division One | Star Inn B | 8 - 7 | Warren | |||
06/03/23 | Division One | Mulberry | 5 - 10 | Star Inn B | |||
13/03/23 | Division One | Star Inn B | 10 - 5 | Prince of Wales | |||
20/03/23 | Division One | Star Inn B | 11 - 4 | Institute B | |||
03/04/23 | Division One | Royal Oak B | 9 - 6 | Star Inn B | |||
17/04/23 | Division One | Bailiffs Sergeant A | 9 - 6 | Star Inn B | |||
15/05/23 | Division One | Star Inn B | v | Royal British Legion | |||
22/05/23 | Division One | Lydd Golf Club | 7 - 8 | Star Inn B | |||
12/06/23 | Division One | Star Inn B | v | BYE | |||
19/06/23 | Division One | Camber Castle B | 4 - 11 | Star Inn B | |||
03/07/23 | Division One | Star Inn B | 10 - 5 | Newchurch Club | |||
10/07/23 | Division One | Warren | 6 - 9 | Star Inn B | |||
17/07/23 | Division One | Star Inn B | 12 - 3 | Mulberry | |||
31/07/23 | Division One | Prince of Wales | 2 - 13 | Star Inn B |
Previous Seasons
74 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant A | 18 | 17 | 0 | 1 | 215 |
Royal Oak B | 18 | 14 | 0 | 4 | 200 |
Star Inn B | 18 | 14 | 0 | 4 | 198 |
Warren | 18 | 11 | 0 | 7 | 169 |
Lydd Golf Club | 18 | 9 | 0 | 9 | 148 |
Mulberry | 18 | 9 | 0 | 9 | 138 |
Newchurch Club | 18 | 6 | 0 | 12 | 128 |
Institute B | 18 | 6 | 0 | 12 | 125 |
Prince of Wales | 18 | 4 | 0 | 14 | 115 |
Camber Castle B | 18 | 0 | 0 | 18 | 86 |
Royal British Legion | 0 | 0 | 0 | 0 | 0 |
2000 - 2001 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin B | 14 | 12 | 0 | 2 | 149 |
Bailiffs Sergeant | 14 | 11 | 0 | 3 | 136 |
Warren | 14 | 8 | 0 | 6 | 122 |
Plough Inn A | 14 | 9 | 0 | 5 | 116 |
Neptune | 14 | 5 | 0 | 9 | 95 |
Star Inn B | 14 | 3 | 0 | 11 | 91 |
Levin C | 14 | 4 | 0 | 10 | 83 |
Royal Oak (Ashford) | 14 | 4 | 0 | 10 | 82 |
2000 (Summer) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ocean Inn B | 12 | 8 | 0 | 4 | 115 |
Plough Inn | 12 | 8 | 0 | 4 | 112 |
Warren | 12 | 7 | 0 | 5 | 105 |
Levin B | 12 | 7 | 0 | 5 | 102 |
Levin C | 12 | 6 | 0 | 6 | 98 |
Star Inn B | 12 | 3 | 0 | 9 | 79 |
Walnut Tree A | 12 | 3 | 0 | 9 | 74 |