White Horse Racers73
Venue: White Horse
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Matt Brown | 0 | 13 | 72% | 38 | 70% | 26 | 12 | 68.4% |
Jayson Newick | 0 | 14 | 78% | 42 | 78% | 27 | 15 | 64.3% |
Tony Longhurst | 0 | 16 | 89% | 48 | 89% | 30 | 18 | 62.5% |
Jon Bayford | 0 | 6 | 33% | 18 | 33% | 10 | 8 | 55.6% |
Dan Long | 0 | 17 | 94% | 49 | 91% | 25 | 24 | 51.0% |
Mike Muldoon | 0 | 9 | 50% | 25 | 46% | 12 | 13 | 48.0% |
Simon Fullagar | 0 | 17 | 94% | 50 | 93% | 22 | 28 | 44.0% |
Fixtures & Results
25/04/22 | Premier Division | Sandy Bay | 7 - 8 | White Horse Racers | |||
09/05/22 | Premier Division | White Horse Racers | 9 - 6 | Star Inn | |||
16/05/22 | Premier Division | Captain Howey | v | White Horse Racers | |||
30/05/22 | Premier Division | White Horse Racers | 9 - 6 | Bailiffs Sergeant A | |||
06/06/22 | Premier Division | White Horse Racers | 9 - 6 | Dukes Head | |||
13/06/22 | Premier Division | The George Hotel | 6 - 9 | White Horse Racers | |||
20/06/22 | Roy Lambourne Cup | Dukes Head | 8 - 3 | White Horse Racers | |||
27/06/22 | Premier Division | White Horse Racers | v | BYE | |||
04/07/22 | Premier Division | Bailiff RMA | 8 - 7 | White Horse Racers | |||
11/07/22 | Premier Division | White Horse Racers | 8 - 7 | Warren | |||
25/07/22 | Premier Division | White Horse | 8 - 7 | White Horse Racers | |||
01/08/22 | Premier Division | White Horse Racers | 11 - 4 | Royal Oak B | |||
08/08/22 | Premier Division | White Horse Racers | 12 - 3 | Sandy Bay | |||
15/08/22 | Premier Division | Star Inn | 5 - 10 | White Horse Racers | |||
22/08/22 | Premier Division | White Horse Racers | v | Captain Howey | |||
05/09/22 | Premier Division | Bailiffs Sergeant A | 8 - 7 | White Horse Racers | |||
26/09/22 | Premier Division | White Horse Racers | 11 - 4 | The George Hotel | |||
03/10/22 | Premier Division | BYE | v | White Horse Racers | |||
17/10/22 | Premier Division | White Horse Racers | 6 - 9 | Bailiff RMA | |||
24/10/22 | Premier Division | Warren | 9 - 6 | White Horse Racers | |||
31/10/22 | Premier Division | White Horse Racers | 9 - 6 | White Horse | |||
07/11/22 | Premier Division | Royal Oak B | 7 - 8 | White Horse Racers | |||
14/11/22 | Premier Division | Dukes Head | 9 - 6 | White Horse Racers |
Previous Seasons
73 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 18 | 16 | 0 | 2 | 205 |
White Horse Racers | 18 | 12 | 0 | 6 | 176 |
Sandy Bay | 18 | 10 | 0 | 8 | 162 |
Bailiff RMA | 18 | 10 | 0 | 8 | 157 |
The George Hotel | 18 | 8 | 0 | 10 | 149 |
White Horse | 18 | 10 | 0 | 8 | 144 |
Star Inn | 18 | 6 | 0 | 12 | 136 |
Warren | 18 | 7 | 0 | 11 | 133 |
Bailiffs Sergeant A | 18 | 5 | 0 | 13 | 131 |
Royal Oak B | 18 | 6 | 0 | 12 | 127 |
Captain Howey | 0 | 0 | 0 | 0 | 0 |
72 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The George Hotel | 14 | 11 | 0 | 3 | 156 |
White Horse Racers | 14 | 9 | 0 | 5 | 141 |
Warren | 14 | 10 | 0 | 4 | 139 |
Newchurch Club X | 14 | 8 | 0 | 6 | 126 |
Institute | 14 | 6 | 0 | 8 | 115 |
Royal Oak A | 14 | 6 | 0 | 8 | 115 |
Camber Castle | 14 | 6 | 0 | 8 | 106 |
Institute B | 14 | 0 | 0 | 14 | 54 |
Warren Golf Club B | 0 | 0 | 0 | 0 | 0 |
71 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Royal Oak B | 24 | 19 | 0 | 5 | 275 |
Newchurch S.C. A | 24 | 17 | 0 | 7 | 237 |
Bell Inn | 24 | 16 | 0 | 8 | 231 |
Warren B | 24 | 17 | 0 | 7 | 230 |
The Star Boyz | 24 | 14 | 0 | 10 | 222 |
White Horse Racers | 24 | 14 | 0 | 10 | 221 |
Royal Oak A | 24 | 12 | 0 | 12 | 208 |
Camber Castle B | 24 | 11 | 0 | 13 | 203 |
Bell Inn A | 24 | 9 | 0 | 15 | 193 |
Neptune | 24 | 9 | 0 | 15 | 179 |
The George Hotel B | 24 | 9 | 0 | 15 | 172 |
The Local Starz | 24 | 7 | 0 | 17 | 166 |
Plough Inn | 24 | 2 | 0 | 22 | 112 |