Tables2003 (Summer)

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Levin A 18 14 1 3 170 118 0 199
2 Club Q A 18 13 0 5 169 119 0 195
3 Club Q 18 11 3 4 170 118 0 195
4 Royal British Leg A 18 12 0 6 156 132 0 180
5 Levin C 18 8 4 6 150 138 0 170
6 Ocean Inn 18 6 1 11 139 149 0 152
7 Levin B 18 7 2 9 133 155 0 149
8 Levin X 18 6 3 9 138 150 -8 145
9 Warren 18 2 2 14 100 188 0 106
10 White Horse B 18 2 2 14 115 173 -16 105

Division One
POS P W D L F A +/- PTS
1 Star Inn 16 14 1 1 162 94 0 191
2 Plough Inn B 16 12 2 2 151 105 0 177
3 White Horse A 16 8 6 2 140 116 -3 159
4 Bonny Cravat A 16 9 2 5 132 108 0 152
5 Newchurch S.C. A 15 5 2 8 110 130 0 122
6 Bonny Cravat B 15 3 5 7 109 131 0 120
7 Plough Inn A 15 3 3 9 112 128 -8 113
8 Newchurch S.C. B 15 3 1 11 94 146 0 101
9 Royal British Leg B 16 1 2 13 94 146 -4 94

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 Ben Becker Club Q 16 89% 42 78% 32 10 76.2%
2 Terry Pepper Club Q A 16 89% 47 87% 35 12 74.5%
3 Paul Vant Club Q A 13 72% 38 70% 28 10 73.7%
4 Steve Jepson Club Q A 17 94% 53 98% 38 15 71.7%
5 Gary Sharp Levin A 16 89% 50 93% 35 15 70.0%
6 Kevin Miles Levin C 14 78% 45 83% 31 14 68.9%
7 Darren Stocker Royal British Leg A 18 100% 62 100% 42 20 67.7%
8 Mark Hunter Club Q 18 100% 49 91% 33 16 67.3%
9 Frank Sargent Levin X 15 83% 50 93% 33 17 66.0%
10 Rob Brooks Club Q 18 100% 48 89% 31 17 64.6%
11 Julius Samson Levin X 13 72% 39 72% 25 14 64.1%
12 Jon Bayford Levin A 15 83% 44 81% 28 16 63.6%
13 Bob Woolcombe Royal British Leg A 18 100% 56 100% 35 21 62.5%
14 John Morrison Club Q A 18 100% 40 74% 25 15 62.5%
15 John Morland Levin A 18 100% 50 93% 30 20 60.0%
16 Brian Cummings Levin A 18 100% 52 96% 31 21 59.6%
17 Del Healing Club Q 16 89% 37 69% 22 15 59.5%
18 Guy Ruddy Levin X 14 78% 44 81% 26 18 59.1%
19 Roy Lambourne Ocean Inn 17 94% 56 100% 33 23 58.9%
20 James Sargent Royal British Leg A 18 100% 54 100% 31 23 57.4%
21 Richard Webb Levin A 17 94% 54 100% 29 25 53.7%
22 Conrad Gorham Levin C 16 89% 51 94% 27 24 52.9%
23 Kiri Angeli Levin X 12 67% 38 70% 20 18 52.6%
24 Jason Buss Levin X 13 72% 46 85% 23 23 50.0%
25 Paul Jessop Ocean Inn 14 78% 46 85% 23 23 50.0%
26 Lee Hobbs Levin C 12 67% 37 69% 18 19 48.6%
27 Kevin Bennett Levin B 18 100% 52 96% 25 27 48.1%
28 Terry Wilson Levin B 16 89% 44 81% 21 23 47.7%
29 Dave Adams Levin B 16 89% 44 81% 21 23 47.7%
30 Mikey Barton Levin C 16 89% 41 76% 19 22 46.3%
31 Eric Robinson Levin A 16 89% 36 67% 16 20 44.4%
32 Alan Wood-Brignall Levin B 16 89% 42 78% 18 24 42.9%
33 Duncan Greenstreet Royal British Leg A 18 100% 55 100% 23 32 41.8%
34 Steve Knight Warren 16 89% 48 89% 20 28 41.7%
35 Gary Seare Levin B 16 89% 52 96% 21 31 40.4%
36 Abdul Ahmed Ocean Inn 18 100% 53 98% 21 32 39.6%
37 Darren Dowsey White Horse B 13 72% 38 70% 15 23 39.5%
38 Martyn Button Levin B 17 94% 41 76% 16 25 39.0%
39 T Malt Royal British Leg A 17 94% 49 91% 19 30 38.8%
40 Mark Sharpe Ocean Inn 16 89% 41 76% 14 27 34.1%
41 Dean Masey Warren 16 89% 46 85% 15 31 32.6%
42 Martin Hughes Warren 17 94% 48 89% 13 35 27.1%
43 Alan Roots Ocean Inn 13 72% 36 67% 9 27 25.0%
44 Max Higginson White Horse B 14 78% 36 67% 7 29 19.4%
45 Billy Lillywhite Warren 13 72% 36 67% 5 31 13.9%

Division One
POS Player Team M M% P P% W L W%
1 R Howes Star Inn 14 88% 40 83% 33 7 82.5%
2 Norman Wass White Horse A 15 94% 40 83% 30 10 75.0%
3 Tom Taylor Bonny Cravat A 14 93% 51 100% 38 13 74.5%
4 Liam Marshall Plough Inn B 15 94% 53 100% 38 15 71.7%
5 Clive Owen Newchurch S.C. A 14 93% 42 93% 30 12 71.4%
6 J Roberts Star Inn 12 75% 34 71% 24 10 70.6%
7 Dean W Petty White Horse A 14 88% 37 77% 25 12 67.6%
8 Kevin Giles Star Inn 15 94% 48 100% 32 16 66.7%
9 Phil Johnson Plough Inn B 14 88% 43 90% 27 16 62.8%
10 James Hands Bonny Cravat A 14 93% 43 96% 27 16 62.8%
11 Lee Allan Bonny Cravat B 15 100% 48 100% 30 18 62.5%
12 Sean Petty White Horse A 16 100% 39 81% 24 15 61.5%
13 Adam Purse Plough Inn B 13 81% 41 85% 25 16 61.0%
14 Ben Hughes Bonny Cravat B 13 87% 35 78% 20 15 57.1%
15 C Jones Plough Inn A 13 87% 37 82% 21 16 56.8%
16 Steve Wimble White Horse A 15 94% 38 79% 21 17 55.3%
17 Steve Cavanagh Plough Inn B 15 94% 49 100% 27 22 55.1%
18 Chris Cavanagh Plough Inn A 10 67% 30 67% 16 14 53.3%
19 Roger Moore Royal British Leg B 11 73% 35 78% 18 17 51.4%
20 Terry Linford Plough Inn B 14 88% 42 88% 19 23 45.2%
21 Tony Walmsley Plough Inn A 12 80% 38 84% 17 21 44.7%
22 C Owen (Snr) Newchurch S.C. B 12 80% 36 80% 16 20 44.4%
23 Kevin Head Newchurch S.C. A 13 87% 34 76% 15 19 44.1%
24 J Malt Royal British Leg B 12 80% 34 76% 15 19 44.1%
25 Spike Lunn Newchurch S.C. B 13 87% 41 91% 18 23 43.9%
26 Michael Norbury Royal British Leg B 14 93% 41 91% 18 23 43.9%
27 Chris Everett Bonny Cravat B 14 93% 38 84% 15 23 39.5%
28 Dave Benzie Royal British Leg B 12 80% 36 80% 14 22 38.9%
29 Damian Barnes Bonny Cravat A 12 80% 34 76% 13 21 38.2%
30 Billy Hands Bonny Cravat A 13 87% 37 82% 14 23 37.8%
31 Dave Petty White Horse A 15 94% 35 73% 13 22 37.1%
32 Dave Rubie Newchurch S.C. B 13 87% 39 87% 14 25 35.9%
33 Gary Santer Plough Inn A 14 93% 39 87% 13 26 33.3%
34 Jon Eve Bonny Cravat B 14 93% 37 82% 11 26 29.7%
35 Paul Knight Newchurch S.C. A 14 93% 39 87% 11 28 28.2%

Dish Statistics

Player Team Played Dish %
Frank Sargent Levin X 50 9 18.0%
Ben Becker Club Q 42 6 14.3%
Darren Stocker Royal British Leg A 62 6 9.7%
Dave Riley Club Q 35 5 14.3%
Terry Pepper Club Q A 47 5 10.6%
Richard Webb Levin A 54 5 9.3%
Paul Vant Club Q A 38 3 7.9%
Gary Sharp Levin A 50 3 6.0%
Mikey Barton Levin C 41 2 4.9%
Kevin Miles Levin C 45 2 4.4%
Paul Jessop Ocean Inn 46 2 4.3%
Rob Brooks Club Q 48 2 4.2%
Mark Hunter Club Q 49 2 4.1%
Dave Wood-Brignall Levin B 3 1 33.3%
Steve Coulson White Horse B 10 1 10.0%
Neil Stevens Club Q A 24 1 4.2%
Malcolm Johnston Club Q A 30 1 3.3%
Dan Nisbet White Horse B 32 1 3.1%
Jamie Wilson Club Q A 34 1 2.9%
Max Higginson White Horse B 36 1 2.8%
Lee Hobbs Levin C 37 1 2.7%
Del Healing Club Q 37 1 2.7%
Kiri Angeli Levin X 38 1 2.6%
John Morrison Club Q A 40 1 2.5%
Norman Wass White Horse A 40 1 2.5%
Jon Bayford Levin A 44 1 2.3%
Dave Adams Levin B 44 1 2.3%
Martin Hughes Warren 48 1 2.1%
Conrad Gorham Levin C 51 1 2.0%
Brian Cummings Levin A 52 1 1.9%
Liam Marshall Plough Inn B 53 1 1.9%
James Sargent Royal British Leg A 54 1 1.9%
Bob Woolcombe Royal British Leg A 56 1 1.8%
Roy Lambourne Ocean Inn 56 1 1.8%