British Volunteer B59
Venue: British Volunteer
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Andy Biggs | 0 | 2 | 11% | 6 | 11% | 5 | 1 | 83.3% |
Guy Ruddy | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Steve Jepson | 4 | 15 | 83% | 53 | 98% | 33 | 20 | 62.3% |
Richard Cook | 0 | 4 | 22% | 12 | 22% | 6 | 6 | 50.0% |
Lorraine Fivey | 2 | 14 | 78% | 47 | 87% | 22 | 25 | 46.8% |
Gary Foster | 1 | 14 | 78% | 44 | 81% | 20 | 24 | 45.5% |
Malcolm Johnston | 1 | 16 | 89% | 49 | 91% | 22 | 27 | 44.9% |
John Lewis | 0 | 3 | 17% | 9 | 17% | 4 | 5 | 44.4% |
Bob Woolcombe | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Ryan Smith | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Alan Wood-Brignall | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Alec Blythe | 0 | 1 | 6% | 3 | 6% | 0 | 3 | 0.0% |
Paul Hyde | 0 | 1 | 6% | 3 | 6% | 0 | 3 | 0.0% |
Fixtures & Results
25/02/13 | Premier Division | New Inn A | 1 - 15 | British Volunteer B | |||
04/03/13 | Premier Division | British Volunteer B | 7 - 9 | Levin A | |||
18/03/13 | Premier Division | Dukes Head | 11 - 5 | British Volunteer B | |||
25/03/13 | Premier Division | British Volunteer B | 8 - 8 | British Volunteer A | |||
08/04/13 | Premier Division | British Volunteer B | 11 - 5 | Captain Howey | |||
15/04/13 | Premier Division | British Volunteer B | 10 - 6 | Ocean Inn A | |||
22/04/13 | Premier Division | Levin B | 9 - 7 | British Volunteer B | |||
29/04/13 | Premier Division | British Volunteer B | 12 - 4 | Varne Boat Club | |||
13/05/13 | Premier Division | Bailiffs Sergeant X | 8 - 8 | British Volunteer B | |||
20/05/13 | Premier Division | -4 | British Volunteer B | 10 - 6 | New Inn A | ||
03/06/13 | Premier Division | Levin A | 11 - 5 | British Volunteer B | |||
10/06/13 | Premier Division | British Volunteer B | 2 - 14 | Dukes Head | |||
24/06/13 | Premier Division | British Volunteer A | 12 - 4 | British Volunteer B | |||
01/07/13 | Premier Division | Captain Howey | 7 - 9 | British Volunteer B | |||
15/07/13 | Premier Division | Ocean Inn A | 13 - 3 | British Volunteer B | |||
22/07/13 | Premier Division | British Volunteer B | 8 - 8 | Levin B | -4 | ||
05/08/13 | Premier Division | Varne Boat Club | 9 - 7 | British Volunteer B | |||
12/08/13 | Premier Division | British Volunteer B | 4 - 12 | Bailiffs Sergeant X |
Previous Seasons
59 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 18 | 16 | 0 | 2 | 226 |
Dukes Head | 18 | 15 | 0 | 3 | 217 |
British Volunteer A | 18 | 12 | 2 | 4 | 205 |
Bailiffs Sergeant X | 18 | 12 | 3 | 3 | 196 |
Ocean Inn A | 18 | 8 | 2 | 8 | 161 |
British Volunteer B | 18 | 6 | 3 | 9 | 146 |
Levin B | 18 | 5 | 4 | 9 | 137 |
Varne Boat Club | 18 | 5 | 2 | 11 | 125 |
Captain Howey | 18 | 1 | 1 | 16 | 95 |
New Inn A | 18 | 1 | 1 | 16 | 91 |
58 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 14 | 10 | 1 | 3 | 161 |
Dukes Head | 14 | 10 | 1 | 3 | 153 |
British Volunteer B | 14 | 8 | 1 | 5 | 137 |
British Volunteer A | 14 | 6 | 6 | 2 | 135 |
Levin B | 14 | 4 | 2 | 8 | 118 |
Bailiffs Sergeant X | 14 | 5 | 3 | 6 | 107 |
Ocean Inn A | 14 | 4 | 1 | 9 | 104 |
Varne Boat Club | 14 | 1 | 1 | 12 | 70 |
57 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
British Volunteer A | 13 | 7 | 5 | 1 | 147 |
Levin A | 13 | 6 | 4 | 3 | 128 |
British Volunteer B | 13 | 6 | 5 | 2 | 126 |
Dukes Head A | 13 | 5 | 4 | 4 | 121 |
Bailiffs Sergeant X | 13 | 3 | 4 | 6 | 101 |
Levin B | 13 | 4 | 1 | 8 | 97 |
Varne Boat Club | 13 | 3 | 1 | 9 | 87 |
Dukes Head B | 7 | 2 | 2 | 3 | 61 |