British Volunteer A57
Venue: British Volunteer
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Rob Brooks | 0 | 11 | 85% | 35 | 90% | 26 | 9 | 74.3% |
Steve Jepson | 2 | 12 | 92% | 36 | 92% | 25 | 11 | 69.4% |
Danny Grant | 0 | 10 | 77% | 28 | 72% | 19 | 9 | 67.9% |
Dave Riley | 6 | 11 | 85% | 30 | 77% | 20 | 10 | 66.7% |
Dan Nisbet | 2 | 10 | 77% | 31 | 79% | 19 | 12 | 61.3% |
Andrew Whyatt | 1 | 11 | 85% | 32 | 82% | 18 | 14 | 56.3% |
Fixtures & Results
16/04/12 | Premier Division | British Volunteer A | 11 - 5 | Levin A | |||
23/04/12 | Premier Division | 1 | Dukes Head B | 4 - 12 | British Volunteer A | -1 | |
30/04/12 | Premier Division | -1 | British Volunteer A | 11 - 5 | British Volunteer B | 1 | |
14/05/12 | Premier Division | 1 | Levin B | 4 - 12 | British Volunteer A | -1 | |
21/05/12 | Premier Division | British Volunteer A | 8 - 8 | Bailiffs Sergeant X | -4 | ||
28/05/12 | Premier Division | Dukes Head A | 8 - 8 | British Volunteer A | |||
11/06/12 | Premier Division | -2 | British Volunteer A | 11 - 5 | Varne Boat Club | 0 | |
18/06/12 | Team (Premier) | British Volunteer A | v | Levin B | |||
25/06/12 | Premier Division | -1 | Levin A | 8 - 8 | British Volunteer A | 1 | |
02/07/12 | Premier Division | British Volunteer A | v | Dukes Head B | |||
09/07/12 | Premier Division | 1 | British Volunteer B | 8 - 8 | British Volunteer A | -1 | |
23/07/12 | Premier Division | British Volunteer A | 13 - 3 | Levin B | |||
30/07/12 | Premier Division | 1 | Bailiffs Sergeant X | 9 - 7 | British Volunteer A | -1 | |
06/08/12 | Premier Division | British Volunteer A | 11 - 5 | Dukes Head A | |||
13/08/12 | Premier Division | 1 | Varne Boat Club | 8 - 8 | British Volunteer A | -1 |
Previous Seasons
59 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 18 | 16 | 0 | 2 | 226 |
Dukes Head | 18 | 15 | 0 | 3 | 217 |
British Volunteer A | 18 | 12 | 2 | 4 | 205 |
Bailiffs Sergeant X | 18 | 12 | 3 | 3 | 196 |
Ocean Inn A | 18 | 8 | 2 | 8 | 161 |
British Volunteer B | 18 | 6 | 3 | 9 | 146 |
Levin B | 18 | 5 | 4 | 9 | 137 |
Varne Boat Club | 18 | 5 | 2 | 11 | 125 |
Captain Howey | 18 | 1 | 1 | 16 | 95 |
New Inn A | 18 | 1 | 1 | 16 | 91 |
58 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 14 | 10 | 1 | 3 | 161 |
Dukes Head | 14 | 10 | 1 | 3 | 153 |
British Volunteer B | 14 | 8 | 1 | 5 | 137 |
British Volunteer A | 14 | 6 | 6 | 2 | 135 |
Levin B | 14 | 4 | 2 | 8 | 118 |
Bailiffs Sergeant X | 14 | 5 | 3 | 6 | 107 |
Ocean Inn A | 14 | 4 | 1 | 9 | 104 |
Varne Boat Club | 14 | 1 | 1 | 12 | 70 |
57 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
British Volunteer A | 13 | 7 | 5 | 1 | 147 |
Levin A | 13 | 6 | 4 | 3 | 128 |
British Volunteer B | 13 | 6 | 5 | 2 | 126 |
Dukes Head A | 13 | 5 | 4 | 4 | 121 |
Bailiffs Sergeant X | 13 | 3 | 4 | 6 | 101 |
Levin B | 13 | 4 | 1 | 8 | 97 |
Varne Boat Club | 13 | 3 | 1 | 9 | 87 |
Dukes Head B | 7 | 2 | 2 | 3 | 61 |