Neptune2000 - 2001 (Winter), Division One


Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Andy Whitehead 0 1 7% 1 2% 1 0 100.0%
S Melia 0 1 7% 3 7% 2 1 66.7%
Nick Bishop 0 6 43% 18 43% 12 6 66.7%
Brian Harman 0 13 93% 39 93% 21 18 53.8%
G Corr 0 5 36% 13 31% 7 6 53.8%
T Wickens 0 6 43% 16 38% 7 9 43.8%
Nigel Harman 0 13 93% 38 90% 16 22 42.1%
N Cole 0 2 14% 3 7% 1 2 33.3%
D Liddle 0 1 7% 3 7% 1 2 33.3%
Grant Emms 0 13 93% 38 90% 12 26 31.6%
Steph Whitehead 0 1 7% 2 5% 0 2 0.0%
S Crockford 0 1 7% 3 7% 0 3 0.0%

Fixtures & Results

13/11/00 Division One Neptune 7 - 8 Plough Inn A
20/11/00 Division One Royal Oak (Ashford) 12 - 3 Neptune
27/11/00 Division One Neptune 8 - 7 Levin C
04/12/00 Division One Neptune 5 - 10 Bailiffs Sergeant
11/12/00 Division One Levin B 13 - 2 Neptune
18/12/00 Division One Neptune 8 - 7 Star Inn B
05/02/01 Division One Warren 9 - 6 Neptune
12/02/01 Division One Plough Inn A 5 - 10 Neptune
19/02/01 Division One Neptune 7 - 8 Royal Oak (Ashford)
26/02/01 Division One Levin C 7 - 8 Neptune
19/03/01 Division One Bailiffs Sergeant 9 - 6 Neptune
26/03/01 Division One Neptune 7 - 8 Levin B
02/04/01 Division One Star Inn B 6 - 9 Neptune
09/04/01 Division One Neptune 4 - 11 Warren

Previous Seasons

71
Division One P W D L PTS
Royal Oak B 24 19 0 5 275
Newchurch S.C. A 24 17 0 7 237
Bell Inn 24 16 0 8 231
Warren B 24 17 0 7 230
The Star Boyz 24 14 0 10 222
White Horse Racers 24 14 0 10 221
Royal Oak A 24 12 0 12 208
Camber Castle B 24 11 0 13 203
Bell Inn A 24 9 0 15 193
Neptune 24 9 0 15 179
The George Hotel B 24 9 0 15 172
The Local Starz 24 7 0 17 166
Plough Inn 24 2 0 22 112
70
Division 2 P W D L PTS
Bell Inn 17 15 0 2 193
The Star Boyz 17 11 0 6 173
Warren B 17 12 0 5 171
Neptune 17 12 0 5 168
Camber Castle B 17 10 0 7 163
Royal Oak A 17 8 0 9 138
New Beach B 17 6 0 11 125
The Local Starz 17 5 0 12 119
Plough Inn 17 0 0 17 66
New Beach A 9 2 0 7 58
54
Division Two P W D L PTS
Captain Howey 11 7 2 2 117
Bell Inn 11 6 2 3 111
Walnut Tree 11 6 2 3 107
White Horse 11 5 2 4 105
Newchurch S.C. 12 4 3 5 96
The Ship Hotel A 11 2 2 7 66
Neptune 7 0 1 6 24
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82
2000 (Summer)
Division Two P W D L PTS
Bailiffs Sergeant 12 9 0 3 116
Neptune 12 8 0 4 109
Blue Anchor 12 7 0 5 99
Walnut Tree B 11 8 0 3 97
Royal Oak (Ashford) 12 5 0 7 91
Star Inn A 13 3 0 10 84
Newchurch S.C. 12 2 0 10 76
1999 - 2000 (Winter)
Division Two P W D L PTS
Plough Inn B 15 12 0 3 157
Levin C 14 11 0 3 139
Blue Anchor 14 8 0 6 113
Royal Oak (Ashford) 14 7 0 7 113
Star Inn 14 5 0 9 104
Six Bells B 14 5 0 9 96
Neptune 14 6 0 8 90
Newchurch S.C. 13 2 0 11 83