Royal Oak (Ashford)2000 - 2001 (Winter), Division One
Venue: Royal Oak (Ashford)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
P Marsh | 0 | 14 | 100% | 42 | 100% | 30 | 12 | 71.4% |
Kenny Sharpe | 0 | 2 | 14% | 5 | 12% | 3 | 2 | 60.0% |
Nigel Higgins | 0 | 11 | 79% | 33 | 79% | 19 | 14 | 57.6% |
A Marsh | 0 | 4 | 29% | 10 | 24% | 5 | 5 | 50.0% |
D Harrison | 0 | 9 | 64% | 26 | 62% | 10 | 16 | 38.5% |
D Eldridge | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
G Potter | 0 | 8 | 57% | 23 | 55% | 6 | 17 | 26.1% |
Stephen Knott | 0 | 14 | 100% | 41 | 98% | 10 | 31 | 24.4% |
C Marsh | 0 | 2 | 14% | 6 | 14% | 1 | 5 | 16.7% |
S Knott Jnr | 0 | 4 | 29% | 12 | 29% | 1 | 11 | 8.3% |
C Harrison | 0 | 2 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
13/11/00 | Division One | Royal Oak (Ashford) | 5 - 10 | Levin C | -8 | ||
20/11/00 | Division One | Royal Oak (Ashford) | 12 - 3 | Neptune | |||
27/11/00 | Division One | Bailiffs Sergeant | 9 - 6 | Royal Oak (Ashford) | -8 | ||
04/12/00 | Division One | Royal Oak (Ashford) | 2 - 13 | Levin B | |||
11/12/00 | Division One | Star Inn B | 6 - 9 | Royal Oak (Ashford) | |||
18/12/00 | Division One | Royal Oak (Ashford) | 5 - 10 | Warren | |||
05/02/01 | Division One | Plough Inn A | 9 - 6 | Royal Oak (Ashford) | |||
12/02/01 | Division One | Levin C | 7 - 8 | Royal Oak (Ashford) | |||
19/02/01 | Division One | Neptune | 7 - 8 | Royal Oak (Ashford) | |||
26/02/01 | Division One | Royal Oak (Ashford) | 6 - 9 | Bailiffs Sergeant | |||
19/03/01 | Division One | Levin B | 11 - 4 | Royal Oak (Ashford) | |||
26/03/01 | Division One | Royal Oak (Ashford) | 6 - 9 | Star Inn B | |||
02/04/01 | Division One | Warren | 13 - 2 | Royal Oak (Ashford) | |||
09/04/01 | Division One | Royal Oak (Ashford) | 7 - 8 | Plough Inn A |
Previous Seasons
2000 - 2001 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin B | 14 | 12 | 0 | 2 | 149 |
Bailiffs Sergeant | 14 | 11 | 0 | 3 | 136 |
Warren | 14 | 8 | 0 | 6 | 122 |
Plough Inn A | 14 | 9 | 0 | 5 | 116 |
Neptune | 14 | 5 | 0 | 9 | 95 |
Star Inn B | 14 | 3 | 0 | 11 | 91 |
Levin C | 14 | 4 | 0 | 10 | 83 |
Royal Oak (Ashford) | 14 | 4 | 0 | 10 | 82 |
2000 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant | 12 | 9 | 0 | 3 | 116 |
Neptune | 12 | 8 | 0 | 4 | 109 |
Blue Anchor | 12 | 7 | 0 | 5 | 99 |
Walnut Tree B | 11 | 8 | 0 | 3 | 97 |
Royal Oak (Ashford) | 12 | 5 | 0 | 7 | 91 |
Star Inn A | 13 | 3 | 0 | 10 | 84 |
Newchurch S.C. | 12 | 2 | 0 | 10 | 76 |
1999 - 2000 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Plough Inn B | 15 | 12 | 0 | 3 | 157 |
Levin C | 14 | 11 | 0 | 3 | 139 |
Blue Anchor | 14 | 8 | 0 | 6 | 113 |
Royal Oak (Ashford) | 14 | 7 | 0 | 7 | 113 |
Star Inn | 14 | 5 | 0 | 9 | 104 |
Six Bells B | 14 | 5 | 0 | 9 | 96 |
Neptune | 14 | 6 | 0 | 8 | 90 |
Newchurch S.C. | 13 | 2 | 0 | 11 | 83 |