Plough Inn A2000 - 2001 (Winter), Division One

Venue: Plough Inn

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Martin Hughes 0 12 86% 36 86% 27 9 75.0%
Geof Green 0 12 86% 36 86% 20 16 55.6%
Mick Redpath 0 11 79% 26 62% 14 12 53.8%
C Jones 0 8 57% 21 50% 11 10 52.4%
Darren Madden 0 12 86% 37 88% 18 19 48.6%
Tony Walmsley 0 10 71% 24 57% 7 17 29.2%

Fixtures & Results

13/11/00 Division One Neptune 7 - 8 Plough Inn A
20/11/00 Division One Plough Inn A 6 - 9 Bailiffs Sergeant
27/11/00 Division One -3 Levin B 8 - 7 Plough Inn A
04/12/00 Division One Plough Inn A 7 - 8 Star Inn B
11/12/00 Division One Warren 6 - 9 Plough Inn A
18/12/00 Division One Levin C 7 - 8 Plough Inn A
05/02/01 Division One Plough Inn A 9 - 6 Royal Oak (Ashford)
12/02/01 Division One Plough Inn A 5 - 10 Neptune
19/02/01 Division One Bailiffs Sergeant 7 - 8 Plough Inn A
26/02/01 Division One Plough Inn A 3 - 12 Levin B -3
19/03/01 Division One Star Inn B 7 - 8 Plough Inn A
26/03/01 Division One Plough Inn A 10 - 5 Warren
02/04/01 Division One Plough Inn A 11 - 4 Levin C
09/04/01 Division One Royal Oak (Ashford) 7 - 8 Plough Inn A

Previous Seasons

62
Division Two P W D L PTS
Royal Oak B 18 11 5 2 206
Plough Inn B 18 14 1 3 202
Camber Castle 18 11 2 5 178
Institute 18 10 2 6 168
Plough Inn A 18 6 4 8 154
Blue Anchor 17 7 2 8 145
Walnut Tree 17 5 4 8 137
Jolly Fisherman B 18 6 2 10 131
Royal Oak A 18 3 4 11 126
New Inn 16 1 2 13 99
2007 - 2008 (Winter)
Division Two P W D L PTS
Farriers Arms 12 12 0 0 169
Ocean Inn B 12 7 3 2 124
Walnut Tree 12 6 0 6 100
Warren B 12 4 1 7 100
Bailiffs Sergeant B 12 4 1 7 93
Plough Inn A 12 2 2 8 89
Newchurch S.C. B 12 3 1 8 81
2007 (Summer)
Division Two P W D L PTS
Levin C 10 7 0 3 107
Plough Inn A 10 7 1 2 103
Bailiffs Sergeant B 10 4 2 4 89
Walnut Tree 9 4 1 4 79
Warren B 10 2 2 6 78
Star Inn 9 2 0 7 53
2006 - 2007 (Winter)
Division Two P W D L PTS
Rose and Crown 12 9 0 3 133
Levin C 12 7 3 2 132
Bailiffs Sergeant B 12 5 4 3 111
Warren B 12 5 2 5 102
Plough Inn A 12 3 2 7 96
White Horse 12 0 3 9 79
Farriers Arms 12 3 6 3 77
2006 (Summer)
Division Two P W D L PTS
Plough Inn B 10 10 0 0 136
Rose and Crown 10 6 1 3 94
Plough Inn A 10 2 4 4 85
Bailiffs Sergeant B 10 3 3 4 81
Warren B 10 2 1 7 71
Levin Ladies 10 0 5 5 57
2004 (Summer)
Division One P W D L PTS
Dukes Head B 12 12 0 0 153
Dukes Head A 12 8 1 3 129
Bailiffs Sergeant 12 5 3 4 109
Newchurch S.C. B 12 4 4 4 106
Bonny Cravat B 12 4 2 6 87
Bonny Cravat A 12 1 1 10 81
Plough Inn A 12 2 1 9 77
2003 - 2004 (Winter)
Division One P W D L PTS
Plough Inn B 16 10 2 4 170
White Horse A 16 11 2 3 169
Plough Inn A 16 8 2 6 154
Bonny Cravat A 16 8 3 5 142
Bonny Cravat B 16 4 5 7 138
Bailiffs Sergeant A 16 6 3 7 136
Newchurch S.C. B 16 5 3 8 134
Royal British Leg B 16 4 2 10 118
Newchurch S.C. A 16 4 2 10 117
2003 (Summer)
Division One P W D L PTS
Star Inn 16 14 1 1 191
Plough Inn B 16 12 2 2 177
White Horse A 16 8 6 2 159
Bonny Cravat A 16 9 2 5 152
Newchurch S.C. A 15 5 2 8 122
Bonny Cravat B 15 3 5 7 120
Plough Inn A 15 3 3 9 113
Newchurch S.C. B 15 3 1 11 101
Royal British Leg B 16 1 2 13 94
2002 - 2003 (Winter)
Division One P W D L PTS
Warren 16 12 3 1 184
Bonny Cravat A 16 8 6 2 168
Star Inn 16 8 5 3 162
Plough Inn B 16 7 2 7 141
Royal British Leg B 16 7 1 8 139
Plough Inn A 16 6 3 7 125
Bonny Cravat B 16 5 3 8 117
Newchurch S.C. A 16 3 5 8 114
Newchurch S.C. B 16 1 2 13 107
2002 (Summer)
Premier Division P W D L PTS
Screwballs 18 11 5 2 195
Levin X 18 12 3 3 195
Royal British Legion 18 8 6 4 181
Club Q 17 8 6 3 171
Levin A 18 7 2 9 158
Ocean Inn 18 5 6 7 152
White Horse B 18 6 3 9 150
Levin B 18 7 2 9 142
Warren 17 5 1 11 121
Plough Inn A 18 2 2 14 93
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82