Mavericks Pot Shots60
Venue: Mavericks
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Mark Hunter | 4 | 12 | 67% | 36 | 67% | 31 | 5 | 86.1% |
Frank Sargent | 4 | 16 | 89% | 50 | 93% | 34 | 16 | 68.0% |
Alan Hook | 1 | 14 | 78% | 37 | 69% | 25 | 12 | 67.6% |
Darrell Figg | 2 | 15 | 83% | 49 | 91% | 33 | 16 | 67.3% |
Andy Biggs | 0 | 2 | 11% | 6 | 11% | 4 | 2 | 66.7% |
James Yerrall | 2 | 14 | 78% | 43 | 80% | 26 | 17 | 60.5% |
Darren Dowsey | 0 | 16 | 89% | 43 | 80% | 22 | 21 | 51.2% |
Larry Law | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Kristian Allen | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Dan Nisbet | 0 | 1 | 6% | 2 | 4% | 0 | 2 | 0.0% |
Fixtures & Results
02/09/13 | Premier Division | Mavericks Elite | 10 - 6 | Mavericks Pot Shots | |||
09/09/13 | Premier Division | Mavericks Pot Shots | 7 - 9 | Levin A | |||
16/09/13 | Premier Division | Dukes Head | 6 - 10 | Mavericks Pot Shots | |||
23/09/13 | Premier Division | Mavericks Pot Shots | 12 - 4 | Bailiffs Sergeant X | |||
07/10/13 | Premier Division | BYE | v | Mavericks Pot Shots | |||
14/10/13 | Premier Division | Mavericks Pot Shots | 14 - 2 | Varne Boat Club | |||
21/10/13 | Premier Division | Mavericks Pot Shots | 15 - 1 | British Volunteer | |||
28/10/13 | Premier Division | Levin B | 6 - 10 | Mavericks Pot Shots | |||
11/11/13 | Premier Division | Mavericks Pot Shots | 14 - 2 | Marlie Farm | |||
18/11/13 | Premier Division | BYE | v | Mavericks Pot Shots | |||
25/11/13 | Premier Division | Mavericks Pot Shots | 8 - 8 | Ocean Inn A | |||
02/12/13 | Premier Division | Mavericks Pot Shots | 6 - 10 | Mavericks Elite | |||
16/12/13 | Premier Division | Levin A | 8 - 8 | Mavericks Pot Shots | |||
23/12/13 | Premier Division | Mavericks Pot Shots | 11 - 5 | Dukes Head | |||
13/01/14 | Premier Division | Bailiffs Sergeant X | 3 - 13 | Mavericks Pot Shots | |||
20/01/14 | Premier Division | Mavericks Pot Shots | v | BYE | |||
27/01/14 | Premier Division | Varne Boat Club | 6 - 10 | Mavericks Pot Shots | |||
03/02/14 | Premier Division | British Volunteer | 5 - 11 | Mavericks Pot Shots | |||
10/02/14 | Premier Division | Mavericks Pot Shots | 10 - 6 | Levin B | -8 | ||
17/02/14 | Premier Division | Marlie Farm | 4 - 12 | Mavericks Pot Shots | |||
03/03/14 | Premier Division | Mavericks Pot Shots | v | BYE | |||
10/03/14 | Premier Division | Ocean Inn A | 6 - 10 | Mavericks Pot Shots |
Previous Seasons
63 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Pot Shots | 14 | 12 | 2 | 0 | 189 |
Levin A | 14 | 12 | 1 | 1 | 163 |
Bailiffs Sergeant X | 14 | 6 | 3 | 5 | 134 |
Varne Boat Club | 14 | 5 | 0 | 9 | 111 |
Ocean Inn | 14 | 5 | 2 | 7 | 111 |
Bailiffs Sergeant A | 14 | 5 | 1 | 8 | 104 |
Institute | 14 | 2 | 3 | 9 | 98 |
White Horse A | 14 | 2 | 2 | 10 | 94 |
62 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 16 | 16 | 0 | 0 | 225 |
Mavericks Pot Shots | 16 | 13 | 1 | 2 | 197 |
Bailiffs Sergeant X | 16 | 10 | 2 | 4 | 166 |
Ocean Inn | 16 | 8 | 0 | 8 | 141 |
Varne Boat Club | 16 | 6 | 2 | 8 | 126 |
George's Dragons | 16 | 5 | 1 | 10 | 115 |
Bailiffs Sergeant A | 16 | 3 | 2 | 11 | 109 |
Levin B | 16 | 3 | 2 | 11 | 104 |
Captain Howey | 16 | 2 | 2 | 12 | 73 |
61 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 14 | 13 | 0 | 1 | 193 |
Mavericks Pot Shots | 14 | 9 | 3 | 2 | 159 |
Bailiffs Sergeant X | 14 | 8 | 2 | 4 | 143 |
Mavericks Elite | 14 | 10 | 0 | 4 | 140 |
Levin B | 14 | 3 | 3 | 8 | 99 |
Ocean Inn | 14 | 4 | 1 | 9 | 94 |
Varne Boat Club | 14 | 3 | 0 | 11 | 90 |
British Volunteer | 14 | 1 | 1 | 12 | 58 |
60 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 18 | 16 | 2 | 0 | 238 |
Mavericks Pot Shots | 18 | 13 | 2 | 3 | 215 |
Mavericks Elite | 18 | 14 | 2 | 2 | 212 |
Bailiffs Sergeant X | 18 | 11 | 0 | 7 | 177 |
Ocean Inn A | 18 | 9 | 1 | 8 | 160 |
Levin B | 18 | 3 | 6 | 9 | 132 |
Marlie Farm | 18 | 4 | 4 | 10 | 129 |
Varne Boat Club | 18 | 5 | 2 | 11 | 122 |
Dukes Head | 18 | 3 | 0 | 15 | 111 |
British Volunteer | 18 | 1 | 3 | 14 | 82 |