Levin C2006 (Summer)

Venue: Levin Club

Previous Seasons

55
Premier Division P W D L PTS
Levin A 16 13 2 1 189
Dukes Head 16 11 3 2 176
Ocean Inn A 16 10 2 4 170
Bailiffs Sergeant B 16 9 1 6 160
Levin B 16 6 4 6 144
Ocean Inn B 16 3 2 11 121
Rose and Crown 16 5 1 10 114
Bell Inn B 16 3 2 11 112
Levin C 16 2 3 11 106
54
Premier Division P W D L PTS
Dukes Head 10 9 1 0 126
Levin A 10 6 2 2 105
Levin B 10 4 1 5 91
Bailiffs Sergeant B 10 5 1 4 90
Ocean Inn A 10 2 1 7 72
Levin C 10 1 0 9 56
53
Premier Division P W D L PTS
Levin A 10 8 2 0 123
Dukes Head B 10 6 2 2 111
Levin B 10 6 3 1 106
Ocean Inn A 10 3 1 6 85
Levin C 10 1 2 7 66
Ship Inn (Lydd on Sea) 10 1 0 9 41
52
Division One P W D L PTS
Levin C 14 12 0 2 160
Bell Inn B 14 9 2 3 155
Warren A 14 7 2 5 143
Rose and Crown 14 6 4 4 133
Warren B 14 6 1 7 120
Bailiffs Sergeant B 14 2 3 9 98
Star Inn 14 2 3 9 87
Newchurch S.C. A 14 4 1 9 82
51
Premier Division P W D L PTS
Levin A 16 12 3 1 188
Dukes Head A 16 9 2 5 162
Dukes Head B 16 7 3 6 161
Levin B 16 8 3 5 160
Ocean Inn A 16 4 6 6 138
Neptune 16 8 2 6 136
Ocean Inn B 16 3 5 8 125
Levin C 16 4 3 9 119
Bell Inn B 16 3 1 12 95
49
Premier Division P W D L PTS
Levin A 12 12 0 0 155
New Inn A 12 8 1 3 145
Levin B 12 9 0 3 131
Dukes Head 12 4 1 7 87
Ocean Inn A 12 3 1 8 84
Levin C 12 3 1 8 77
Warren A 12 0 2 10 67
2007 - 2008 (Winter)
Division One P W D L PTS
Levin C 10 8 0 2 119
Bailiffs Sergeant A 10 8 1 1 111
Newchurch S.C. A 10 7 0 3 101
Bell Inn 10 4 1 5 89
Royal British Legion 10 1 0 9 61
City of London 10 1 0 9 59
2007 (Summer)
Division Two P W D L PTS
Levin C 10 7 0 3 107
Plough Inn A 10 7 1 2 103
Bailiffs Sergeant B 10 4 2 4 89
Walnut Tree 9 4 1 4 79
Warren B 10 2 2 6 78
Star Inn 9 2 0 7 53
2006 - 2007 (Winter)
Division Two P W D L PTS
Rose and Crown 12 9 0 3 133
Levin C 12 7 3 2 132
Bailiffs Sergeant B 12 5 4 3 111
Warren B 12 5 2 5 102
Plough Inn A 12 3 2 7 96
White Horse 12 0 3 9 79
Farriers Arms 12 3 6 3 77
2005 - 2006 (Winter)
Premier Division P W D L PTS
Royal British Leg A 16 15 0 1 226
Levin A 16 13 2 1 198
Levin B 16 10 2 4 155
Dukes Head B 16 7 4 5 145
Dukes Head A 16 7 2 7 135
Levin C 16 4 1 11 120
Ocean Inn 16 4 2 10 117
Warren A 16 3 4 9 116
White Horse 16 0 1 15 84
2005 (Summer)
Division One P W D L PTS
Levin C 14 12 1 1 166
White Horse 14 8 2 4 137
Newchurch S.C. A 14 7 2 5 132
Bailiffs Sergeant 14 5 3 6 123
Fleur de Lis 14 5 2 7 118
Walnut Tree 14 3 4 7 112
Newchurch S.C. B 14 3 3 8 108
Plough Inn 14 2 5 7 88
2003 (Summer)
Premier Division P W D L PTS
Levin A 18 14 1 3 199
Club Q A 18 13 0 5 195
Club Q 18 11 3 4 195
Royal British Leg A 18 12 0 6 180
Levin C 18 8 4 6 170
Ocean Inn 18 6 1 11 152
Levin B 18 7 2 9 149
Levin X 18 6 3 9 145
Warren 18 2 2 14 106
White Horse B 18 2 2 14 105
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division Two P W D L PTS
Royal British Legion 11 11 0 0 130
Star Inn 11 6 0 5 85
Plough Inn B 11 5 0 6 81
Levin C 12 4 1 7 76
Newchurch S.C. 11 4 0 7 75
City of London A 11 5 0 6 71
Bonny Cravat 7 1 1 5 33
2000 - 2001 (Winter)
Division One P W D L PTS
Levin B 14 12 0 2 149
Bailiffs Sergeant 14 11 0 3 136
Warren 14 8 0 6 122
Plough Inn A 14 9 0 5 116
Neptune 14 5 0 9 95
Star Inn B 14 3 0 11 91
Levin C 14 4 0 10 83
Royal Oak (Ashford) 14 4 0 10 82
2000 (Summer)
Division One P W D L PTS
Ocean Inn B 12 8 0 4 115
Plough Inn 12 8 0 4 112
Warren 12 7 0 5 105
Levin B 12 7 0 5 102
Levin C 12 6 0 6 98
Star Inn B 12 3 0 9 79
Walnut Tree A 12 3 0 9 74
1999 - 2000 (Winter)
Division Two P W D L PTS
Plough Inn B 15 12 0 3 157
Levin C 14 11 0 3 139
Blue Anchor 14 8 0 6 113
Royal Oak (Ashford) 14 7 0 7 113
Star Inn 14 5 0 9 104
Six Bells B 14 5 0 9 96
Neptune 14 6 0 8 90
Newchurch S.C. 13 2 0 11 83