City of London A2001 (Summer)


Player Statistics

Matches Games
Name Dish P P% P P% W L W%
D Mathews 0 1 9% 1 3% 1 0 100.0%
Steve Cullen 0 6 55% 18 55% 13 5 72.2%
Gary Bovingdon 0 1 9% 3 9% 2 1 66.7%
Mick Hennesey 0 9 82% 27 82% 15 12 55.6%
Ian Waller 0 8 73% 22 67% 12 10 54.5%
Ashley Fill 0 3 27% 9 27% 4 5 44.4%
Vincent Hughes 0 3 27% 9 27% 4 5 44.4%
Kevin Blackwell 0 4 36% 12 36% 5 7 41.7%
Mick Price 0 1 9% 3 9% 1 2 33.3%
Ben Hughes 0 9 82% 24 73% 7 17 29.2%
D Burbridge 0 2 18% 4 12% 1 3 25.0%
G Crook 0 3 27% 9 27% 2 7 22.2%
T Coates 0 1 9% 3 9% 0 3 0.0%
J Gough 0 1 9% 3 9% 0 3 0.0%
M Wall 0 1 9% 3 9% 0 3 0.0%

Fixtures & Results

14/05/01 Division Two Levin C 7 - 8 City of London A
21/05/01 Division Two City of London A 8 - 7 Star Inn
04/06/01 Division Two -3 Newchurch S.C. 9 - 6 City of London A
11/06/01 Division Two Royal British Legion 12 - 3 City of London A
18/06/01 Division Two City of London A 7 - 8 Plough Inn B
02/07/01 Division Two City of London A 9 - 6 Bonny Cravat
03/09/01 Division Two City of London A 9 - 6 Levin C
10/09/01 Division Two Star Inn 9 - 6 City of London A
17/09/01 Division Two City of London A 9 - 6 Newchurch S.C.
24/09/01 Division Two City of London A 2 - 13 Royal British Legion
01/10/01 Division Two Plough Inn B 8 - 7 City of London A -8
15/10/01 Division Two Bonny Cravat v City of London A

Previous Seasons

2007 (Summer)
Division One P W D L PTS
Dukes Head A 14 10 2 2 163
Rose and Crown 14 8 3 3 154
Royal British Legion 14 8 3 3 145
Plough Inn B 14 9 0 5 128
Bell Inn 14 3 3 8 106
City of London A 14 4 2 8 106
City of London B 14 5 0 9 102
Newchurch S.C. B 14 2 1 11 90
2006 - 2007 (Winter)
Division One P W D L PTS
Newchurch S.C. A 14 12 0 2 157
Newchurch S.C. B 14 8 3 3 141
Plough Inn B 14 7 3 4 135
City of London A 14 5 4 5 124
City of London B 14 5 1 8 123
Bell Inn 14 4 3 7 119
Royal British Leg B 14 3 5 6 116
Walnut Tree 14 1 3 10 93
2006 (Summer)
Division One P W D L PTS
Bailiffs Sergeant A 12 10 0 2 145
Newchurch S.C. B 12 8 2 2 132
City of London A 12 6 3 3 111
Walnut Tree 12 4 2 6 102
Bell Inn 12 4 3 5 102
City of London B 12 2 2 8 83
Royal British Leg B 12 2 0 10 78
2001 (Summer)
Division Two P W D L PTS
Royal British Legion 11 11 0 0 130
Star Inn 11 6 0 5 85
Plough Inn B 11 5 0 6 81
Levin C 12 4 1 7 76
Newchurch S.C. 11 4 0 7 75
City of London A 11 5 0 6 71
Bonny Cravat 7 1 1 5 33
2000 - 2001 (Winter)
Division Two P W D L PTS
City of London B 12 9 0 3 115
City of London A 12 8 0 4 108
Star Inn A 12 8 0 4 101
Plough Inn B 12 4 0 8 85
Newchurch S.C. A 12 2 0 10 83
Swan 12 6 0 6 81
Bonny Cravat 12 5 0 7 80