City of London B2000 - 2001 (Winter)


Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Anthony Kilden 0 11 92% 31 86% 27 4 87.1%
M Taylor 0 9 75% 23 64% 17 6 73.9%
Vincent Hughes 0 5 42% 10 28% 6 4 60.0%
E Waller 0 9 75% 22 61% 13 9 59.1%
Ian Hunter 0 11 92% 30 83% 16 14 53.3%
Adam Bartlett 0 8 67% 19 53% 9 10 47.4%
Lee Owen 0 11 92% 28 78% 12 16 42.9%
A Hunt 0 1 8% 2 6% 0 2 0.0%

Fixtures & Results

13/11/00 Division Two Star Inn A 4 - 11 City of London B
27/11/00 Division Two Bonny Cravat 6 - 9 City of London B -3
04/12/00 Division Two City of London B 9 - 6 Newchurch S.C. A
11/12/00 Division Two Plough Inn B 5 - 10 City of London B
18/12/00 Division Two City of London B 12 - 3 Swan
05/02/01 Division Two City of London A 9 - 6 City of London B
12/02/01 Division Two City of London B 9 - 6 Star Inn A
26/02/01 Division Two City of London B 7 - 8 Bonny Cravat
19/03/01 Division Two Newchurch S.C. A 5 - 10 City of London B
26/03/01 Division Two City of London B 11 - 4 Plough Inn B
02/04/01 Division Two Swan 7 - 8 City of London B
09/04/01 Division Two City of London B 7 - 8 City of London A

Previous Seasons

2007 (Summer)
Division One P W D L PTS
Dukes Head A 14 10 2 2 163
Rose and Crown 14 8 3 3 154
Royal British Legion 14 8 3 3 145
Plough Inn B 14 9 0 5 128
Bell Inn 14 3 3 8 106
City of London A 14 4 2 8 106
City of London B 14 5 0 9 102
Newchurch S.C. B 14 2 1 11 90
2006 - 2007 (Winter)
Division One P W D L PTS
Newchurch S.C. A 14 12 0 2 157
Newchurch S.C. B 14 8 3 3 141
Plough Inn B 14 7 3 4 135
City of London A 14 5 4 5 124
City of London B 14 5 1 8 123
Bell Inn 14 4 3 7 119
Royal British Leg B 14 3 5 6 116
Walnut Tree 14 1 3 10 93
2006 (Summer)
Division One P W D L PTS
Bailiffs Sergeant A 12 10 0 2 145
Newchurch S.C. B 12 8 2 2 132
City of London A 12 6 3 3 111
Walnut Tree 12 4 2 6 102
Bell Inn 12 4 3 5 102
City of London B 12 2 2 8 83
Royal British Leg B 12 2 0 10 78
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Division Two P W D L PTS
City of London B 12 9 0 3 115
City of London A 12 8 0 4 108
Star Inn A 12 8 0 4 101
Plough Inn B 12 4 0 8 85
Newchurch S.C. A 12 2 0 10 83
Swan 12 6 0 6 81
Bonny Cravat 12 5 0 7 80