Star Inn2003 (Summer), Premier Division

Team Captain: Louis Stone
Venue: Plough Inn

Fixtures & Results

12/05/03 Division One Star Inn 10 - 6 Newchurch S.C. A
19/05/03 Division One Royal British Leg B 6 - 10 Star Inn
02/06/03 Division One Star Inn v BYE
09/06/03 Division One Plough Inn B 5 - 11 Star Inn
16/06/03 Division One Star Inn 11 - 5 Newchurch S.C. B
23/06/03 Division One White Horse A 5 - 11 Star Inn
30/06/03 Division One Star Inn 11 - 5 Bonny Cravat B
07/07/03 Division One Star Inn 6 - 10 Bonny Cravat A
14/07/03 Division One Plough Inn A 7 - 9 Star Inn
18/08/03 Division One Newchurch S.C. A 7 - 9 Star Inn
01/09/03 Division One Star Inn 10 - 6 Royal British Leg B
08/09/03 Division One BYE v Star Inn
15/09/03 Division One Star Inn 12 - 4 Plough Inn B
22/09/03 Division One Newchurch S.C. B 3 - 13 Star Inn
29/09/03 Division One Star Inn 8 - 8 White Horse A
06/10/03 Division One Bonny Cravat B 6 - 10 Star Inn
13/10/03 Division One Bonny Cravat A 6 - 10 Star Inn
20/10/03 Division One Star Inn 11 - 5 Plough Inn A

Previous Seasons

75
Division One P W D L PTS
Star Inn 20 17 0 3 216
Lydd Golf Club 20 16 0 4 215
Newchurch Club 20 12 0 8 193
Warren 20 11 0 9 185
Royal Oak A 20 11 0 9 179
Camber Castle 20 10 0 10 173
Institute B 20 9 0 11 165
Camber Castle B 20 8 0 12 145
Prince of Wales 20 7 0 13 139
The George Hotel B 20 4 0 16 127
White Horse B 20 5 0 15 125
74
Premier Division P W D L PTS
Dukes Head 18 17 0 1 219
Dukes Head B 18 15 0 3 194
Bailiff RMA 18 11 0 7 171
The George Hotel 18 12 0 6 164
Sandy Bay 18 9 0 9 161
Newchurch Club X 18 7 0 11 139
White Horse 18 7 0 11 137
Star Inn 18 6 0 12 134
Camber Castle 18 5 0 13 119
Royal Oak A 18 1 0 17 92
73
Premier Division P W D L PTS
Dukes Head 18 16 0 2 205
White Horse Racers 18 12 0 6 176
Sandy Bay 18 10 0 8 162
Bailiff RMA 18 10 0 8 157
The George Hotel 18 8 0 10 149
White Horse 18 10 0 8 144
Star Inn 18 6 0 12 136
Warren 18 7 0 11 133
Bailiffs Sergeant A 18 5 0 13 131
Royal Oak B 18 6 0 12 127
Captain Howey 0 0 0 0 0
69
Division 2 P W D L PTS
Sandy Bay 14 12 0 2 160
Warren Golf Club RMA 14 9 0 5 142
Bell Inn A 14 9 0 5 134
Bell Inn 14 9 0 5 126
Royal Oak A 14 6 0 8 119
Star Inn 14 5 0 9 108
Warren B 14 3 0 11 90
Camber Castle B 14 3 0 11 73
52
Division One P W D L PTS
Levin C 14 12 0 2 160
Bell Inn B 14 9 2 3 155
Warren A 14 7 2 5 143
Rose and Crown 14 6 4 4 133
Warren B 14 6 1 7 120
Bailiffs Sergeant B 14 2 3 9 98
Star Inn 14 2 3 9 87
Newchurch S.C. A 14 4 1 9 82
50
Division Two P W D L PTS
Ship Inn (Lydd on Sea) 16 14 2 0 210
Rose and Crown 15 11 1 3 170
Bailiffs Sergeant B 16 4 3 9 108
Star Inn 15 2 4 9 89
Walnut Tree 13 1 1 11 46
2007 (Summer)
Division Two P W D L PTS
Levin C 10 7 0 3 107
Plough Inn A 10 7 1 2 103
Bailiffs Sergeant B 10 4 2 4 89
Walnut Tree 9 4 1 4 79
Warren B 10 2 2 6 78
Star Inn 9 2 0 7 53
2005 (Summer)
Premier Division P W D L PTS
Levin A 14 11 1 2 171
Royal British Legion 14 11 1 2 171
Star Inn 14 10 1 3 150
Levin B 14 8 1 5 133
Dukes Head B 14 4 1 9 120
Ocean Inn 14 3 2 9 102
Warren 14 2 2 10 81
Dukes Head A 14 1 3 10 72
2004 - 2005 (Winter)
Premier Division P W D L PTS
Star Inn 12 9 1 2 146
Levin A 12 10 0 2 143
Levin B 12 8 0 4 120
Royal British Leg A 12 6 0 6 114
Dukes Head B 12 4 1 7 94
Ocean Inn 12 2 1 9 77
Dukes Head A 12 1 1 10 62
2004 (Summer)
Premier Division P W D L PTS
Royal British Leg A 12 9 1 2 141
Levin A 12 7 1 4 136
Star Inn 12 10 1 1 133
Ocean Inn 12 4 1 7 105
Levin B 12 3 2 7 94
Warren A 12 3 1 8 71
Plough Inn B 12 1 3 8 54
2003 - 2004 (Winter)
Premier Division P W D L PTS
Levin X 14 12 2 0 184
Levin A 14 12 1 1 179
Royal British Leg A 14 7 2 5 134
Ocean Inn 14 6 1 7 123
Levin B 14 4 2 8 115
Warren 14 5 0 9 97
Star Inn 14 3 0 11 87
White Horse B 14 2 2 10 86
2003 (Summer)
Division One P W D L PTS
Star Inn 16 14 1 1 191
Plough Inn B 16 12 2 2 177
White Horse A 16 8 6 2 159
Bonny Cravat A 16 9 2 5 152
Newchurch S.C. A 15 5 2 8 122
Bonny Cravat B 15 3 5 7 120
Plough Inn A 15 3 3 9 113
Newchurch S.C. B 15 3 1 11 101
Royal British Leg B 16 1 2 13 94
2002 - 2003 (Winter)
Division One P W D L PTS
Warren 16 12 3 1 184
Bonny Cravat A 16 8 6 2 168
Star Inn 16 8 5 3 162
Plough Inn B 16 7 2 7 141
Royal British Leg B 16 7 1 8 139
Plough Inn A 16 6 3 7 125
Bonny Cravat B 16 5 3 8 117
Newchurch S.C. A 16 3 5 8 114
Newchurch S.C. B 16 1 2 13 107
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division Two P W D L PTS
Royal British Legion 11 11 0 0 130
Star Inn 11 6 0 5 85
Plough Inn B 11 5 0 6 81
Levin C 12 4 1 7 76
Newchurch S.C. 11 4 0 7 75
City of London A 11 5 0 6 71
Bonny Cravat 7 1 1 5 33
1999 - 2000 (Winter)
Division Two P W D L PTS
Plough Inn B 15 12 0 3 157
Levin C 14 11 0 3 139
Blue Anchor 14 8 0 6 113
Royal Oak (Ashford) 14 7 0 7 113
Star Inn 14 5 0 9 104
Six Bells B 14 5 0 9 96
Neptune 14 6 0 8 90
Newchurch S.C. 13 2 0 11 83