Ship Inn (Lydd on Sea)50
Venue: The Ship Inn (Lydd on Sea)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dave Chilvers | 0 | 17 | 106% | 53 | 100% | 44 | 9 | 83.0% |
Matt Clayson | 0 | 2 | 13% | 4 | 8% | 3 | 1 | 75.0% |
Ian Wilby | 0 | 16 | 100% | 53 | 100% | 39 | 14 | 73.6% |
Wayne Ashleford | 0 | 15 | 94% | 47 | 98% | 33 | 14 | 70.2% |
Ben Lyon | 0 | 16 | 100% | 52 | 100% | 36 | 16 | 69.2% |
Ray Lawson | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Jamie Bean | 0 | 2 | 13% | 5 | 10% | 3 | 2 | 60.0% |
Matt Rabham | 0 | 17 | 106% | 52 | 100% | 31 | 21 | 59.6% |
Dan Thorpe | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Fixtures & Results
01/09/08 | Division Two | Ship Inn (Lydd on Sea) | 10 - 6 | Star Inn | |||
08/09/08 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
15/09/08 | Division Two | Walnut Tree | 5 - 11 | Ship Inn (Lydd on Sea) | |||
22/09/08 | Division Two | Ship Inn (Lydd on Sea) | v | BYE | |||
29/09/08 | Division Two | Rose and Crown | 8 - 8 | Ship Inn (Lydd on Sea) | |||
06/10/08 | Division Two | Ship Inn (Lydd on Sea) | 12 - 4 | Bailiffs Sergeant B | |||
13/10/08 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
20/10/08 | Division Two | Star Inn | 8 - 8 | Ship Inn (Lydd on Sea) | |||
27/10/08 | Division Two | Ship Inn (Lydd on Sea) | v | BYE | |||
03/11/08 | Division Two | Ship Inn (Lydd on Sea) | 14 - 2 | Walnut Tree | |||
10/11/08 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
17/11/08 | Division Two | Ship Inn (Lydd on Sea) | 12 - 4 | Rose and Crown | |||
24/11/08 | Division Two | Bailiffs Sergeant B | 3 - 13 | Ship Inn (Lydd on Sea) | |||
01/12/08 | Division Two | Ship Inn (Lydd on Sea) | v | BYE | |||
08/12/08 | Division Two | Ship Inn (Lydd on Sea) | 10 - 6 | Star Inn | |||
15/12/08 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
22/12/08 | Division Two | Walnut Tree | 1 - 15 | Ship Inn (Lydd on Sea) | |||
05/01/09 | Division Two | Ship Inn (Lydd on Sea) | v | BYE | |||
12/01/09 | Division Two | Rose and Crown | 6 - 10 | Ship Inn (Lydd on Sea) | |||
19/01/09 | Division Two | Ship Inn (Lydd on Sea) | 12 - 4 | Bailiffs Sergeant B | |||
26/01/09 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
02/02/09 | Division Two | Star Inn | 4 - 12 | Ship Inn (Lydd on Sea) | |||
09/02/09 | Division Two | Ship Inn (Lydd on Sea) | v | BYE | |||
16/02/09 | Division Two | Ship Inn (Lydd on Sea) | 9 - 7 | Walnut Tree | |||
23/02/09 | Division Two | BYE | v | Ship Inn (Lydd on Sea) | |||
02/03/09 | Division Two | Ship Inn (Lydd on Sea) | 13 - 3 | Rose and Crown | |||
09/03/09 | Division Two | Bailiffs Sergeant B | 5 - 11 | Ship Inn (Lydd on Sea) | |||
16/03/09 | Division Two | Ship Inn (Lydd on Sea) | v | BYE |
Previous Seasons
53 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 10 | 8 | 2 | 0 | 123 |
Dukes Head B | 10 | 6 | 2 | 2 | 111 |
Levin B | 10 | 6 | 3 | 1 | 106 |
Ocean Inn A | 10 | 3 | 1 | 6 | 85 |
Levin C | 10 | 1 | 2 | 7 | 66 |
Ship Inn (Lydd on Sea) | 10 | 1 | 0 | 9 | 41 |
52 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 14 | 9 | 2 | 3 | 159 |
Dukes Head B | 14 | 11 | 2 | 1 | 157 |
Ocean Inn A | 14 | 9 | 1 | 4 | 144 |
Levin B | 14 | 8 | 0 | 6 | 133 |
Ship Inn (Lydd on Sea) | 14 | 7 | 1 | 6 | 123 |
Dukes Head A | 14 | 5 | 2 | 7 | 115 |
Bailiffs Sergeant A | 14 | 1 | 1 | 12 | 92 |
Ocean Inn B | 14 | 1 | 1 | 12 | 85 |
51 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ship Inn (Lydd on Sea) | 14 | 10 | 3 | 1 | 174 |
Bailiffs Sergeant A | 14 | 11 | 2 | 1 | 167 |
Rose and Crown | 14 | 7 | 2 | 5 | 135 |
Warren A | 14 | 7 | 1 | 6 | 131 |
Newchurch S.C. A | 14 | 5 | 2 | 7 | 100 |
Warren B | 14 | 4 | 1 | 9 | 96 |
Bell Inn | 14 | 2 | 3 | 9 | 96 |
Plough Inn | 14 | 2 | 2 | 10 | 93 |
50 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Ship Inn (Lydd on Sea) | 16 | 14 | 2 | 0 | 210 |
Rose and Crown | 15 | 11 | 1 | 3 | 170 |
Bailiffs Sergeant B | 16 | 4 | 3 | 9 | 108 |
Star Inn | 15 | 2 | 4 | 9 | 89 |
Walnut Tree | 13 | 1 | 1 | 11 | 46 |