Match
Division: Division Two
Date: 17/03/2025
Scoresheet
| Newchurch Club X | W | W | White Horse B | |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | Ryan Petto | ||
| Peter Farris | 2 | George Hansen | ||
| Toby Farris | 3 | Jack Hopkins | ||
| Darren Read | 4 | Terry Smith | ||
| 5 | Marc Harrington | |||
| Set 2 | ||||
| Shane Cooley | 6 | Ryan Petto | ||
| Darren Read | 7 | Marc Harrington | ||
| Peter Farris | 8 | Jack Hopkins | ||
| Toby Farris | 9 | George Hansen | ||
| 10 | Terry Smith | |||
| Set 3 | ||||
| Shane Cooley | 11 | Marc Harrington | ||
| Peter Farris | 12 | Ryan Petto | ||
| Toby Farris | 13 | Terry Smith | ||
| Shane Cooley | 14 | Jack Hopkins | ||
| 15 | George Hansen | |||
Player Summaries
| Newchurch Club X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 0 | 3 | 0 |
| 15 | 3 | 12 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| George Hansen | 3 | 3 | 0 | 0 |
| Jack Hopkins | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 3 | 0 | 0 |
| 15 | 12 | 3 | 0 |