Match
Division: Division One
Date: 22/06/2026
Scoresheet
| Prince of Wales | W | W | Institute B | |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Golding | 1 | Alister Gardiner | ||
| John Stone | 2 | Steff Lehane | ||
| Owen Webb | 3 | Wes Eason | ||
| Ray Webb | 4 | Steve Davis | ||
| Keith Williams | 5 | Nigel Chadwick | ||
| Set 2 | ||||
| Karl Golding | 6 | Steff Lehane | ||
| John Stone | 7 | Alister Gardiner | ||
| Owen Webb | 8 | Nigel Chadwick | ||
| Ray Webb | 9 | Wes Eason | ||
| Keith Williams | 10 | Steve Davis | ||
| Set 3 | ||||
| Karl Golding | 11 | Steve Davis | ||
| John Stone | 12 | Wes Eason | ||
| Owen Webb | 13 | Steff Lehane | ||
| Ray Webb | 14 | Nigel Chadwick | ||
| Keith Williams | 15 | Alister Gardiner | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 1 | 2 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |