Match
Division: Division One
Date: 09/03/2026
Scoresheet
| Camber Castle | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | John Stone | ||
| Chris Lomath | 2 | Karl Golding | ||
| Ian Hunter | 3 | Les Jacobs | ||
| Kevin Santer | 4 | Keith Williams | ||
| Wes Lock | 5 | Owen Webb | ||
| Set 2 | ||||
| Molly Mitchell | 6 | Owen Webb | ||
| Molly Mitchell | 7 | Keith Williams | ||
| Wes Lock | 8 | Les Jacobs | ||
| Ian Hunter | 9 | John Stone | ||
| Kevin Santer | 10 | Karl Golding | ||
| Set 3 | ||||
| Chris Lomath | 11 | Keith Williams | ||
| Wes Lock | 12 | Karl Golding | ||
| Kevin Santer | 13 | Les Jacobs | ||
| Ian Hunter | 14 | Owen Webb | ||
| Chris Lomath | 15 | John Stone | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Ian Hunter | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| 16 | 10 | 6 | 0 |