Match
Division: Premier Division
Date: 11/05/2026
Scoresheet
| Anti-Socials | W | W | Is There Anyone?… | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Beckham Fender | ||
| Chris Booth | 2 | Nick Brown | ||
| Ciaran Keogh | 3 | Austin Palmer | ||
| Gary Williamson | 4 | Morgan Palmer | ||
| Harley Neviani | 5 | Sean Hunt | ||
| Set 2 | ||||
| Gary Williamson | 6 | Beckham Fender | ||
| John Sampson | 7 | Nick Brown | ||
| Gary Williamson | 8 | Austin Palmer | ||
| Ciaran Keogh | 9 | Morgan Palmer | ||
| Chris Booth | 10 | Sean Hunt | ||
| Set 3 | ||||
| Harley Neviani | 11 | Morgan Palmer | ||
| John Sampson | 12 | Austin Palmer | ||
| Ciaran Keogh | 13 | Beckham Fender | ||
| Harley Neviani | 14 | Nick Brown | ||
| Nick Hollingsbee | 15 | Sean Hunt | ||
| Set 4 | ||||
| Nick Hollingsbee | 16 | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 0 | 2 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Is There Anyone?… | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |