Match
Division: Premier Division
Date: 30/03/2026
Scoresheet
| White Horse B | W | W | Is There Anyone?… | |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | 1 | Nick Brown | ||
| Toby Tozer | 2 | Morgan Palmer | ||
| Brendan Barker | 3 | Austin Palmer | ||
| Marc Harrington | 4 | Beckham Fender | ||
| Joe Griffin | 5 | Sean Hunt | ||
| Set 2 | ||||
| Brendan Barker | 6 | Nick Brown | ||
| Toby Tozer | 7 | Beckham Fender | ||
| Joe Griffin | 8 | Austin Palmer | ||
| Ryan Petto | 9 | Morgan Palmer | ||
| Marc Harrington | 10 | Sean Hunt | ||
| Set 3 | ||||
| Joe Griffin | 11 | Nick Brown | ||
| Toby Tozer | 12 | Sean Hunt | ||
| Ryan Petto | 13 | Austin Palmer | ||
| Marc Harrington | 14 | Morgan Palmer | ||
| Brendan Barker | 15 | Beckham Fender | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Joe Griffin | 3 | 0 | 3 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |
| Is There Anyone?… | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Morgan Palmer | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| 16 | 13 | 3 | 0 |