Match
Division: Division One
Date: 04/08/2025
Scoresheet
| White Horse B | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Dowsey | 1 | Les Jacobs | ||
| Brendan Barker | 2 | Owen Webb | ||
| Ryan Petto | 3 | Karl Golding | ||
| Richard Stagg | 4 | John Stone | ||
| Terry Smith | 5 | Peter Christmas | ||
| Set 2 | ||||
| Darren Dowsey | 6 | Owen Webb | ||
| Brendan Barker | 7 | Peter Christmas | ||
| Ryan Petto | 8 | John Stone | ||
| Richard Stagg | 9 | Les Jacobs | ||
| Terry Smith | 10 | Karl Golding | ||
| Set 3 | ||||
| Darren Dowsey | 11 | Peter Christmas | ||
| Brendan Barker | 12 | John Stone | ||
| Ryan Petto | 13 | Owen Webb | ||
| Richard Stagg | 14 | Karl Golding | ||
| Terry Smith | 15 | Les Jacobs | ||
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 1 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Richard Stagg | 3 | 2 | 1 | 1 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| 15 | 13 | 2 | 2 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Owen Webb | 3 | 0 | 3 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| 15 | 2 | 13 | 0 |